Performance |
---|
Product type | Headset |
Microphone type | Boom |
Recommended usage | Office/Call center |
Country of origin | China |
Backlight | Yes |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Operating temperature (T-T) | -10 - 45 °C |
Storage temperature (T-T) | -5 - 45 °C |
Volume control | Button |
Certification | Microsoft Teams |
Cable length | 1.2 m |
Voice guidance | Yes |
Operating keys | Volume +, Volume - |
LED indicators | Yes |
Detachable cable | Yes |
Motion sensor | Yes |
Hearing protection technologies | Jabra SafeTone |
Phonebook access profile (PBAP) | Yes |
Music playback | Yes |
Number of simultaneously connected devices (max) | 2 |
HD voice | Yes |
Technical details |
---|
Quantity | 1 |
Backlight | Yes |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Applications supported | Jabra Sound+ |
Country of origin | China |
Maximum input power | 50 mW |
Design |
---|
Product type | Headset |
Microphone type | Boom |
Backlight | Yes |
Headset type | Binaural |
Wearing style | Head-band |
Product colour | Black |
Volume control | Button |
Certification | Microsoft Teams |
Harmonized System (HS) code | 85183000 |
Ports & interfaces |
---|
Connectivity technology | Wired & Wireless |
Wireless receiver interface | USB Type-C |
3.5 mm connector | Yes |
2.5 mm connector | No |
USB connectivity | Yes |
USB connector | USB Type-C |
Bluetooth | Yes |
Wireless range | 30 m |
Cable length | 1.2 m |
Bluetooth version | 5.0 |
Bluetooth profiles | HFP |
Bluetooth Low Energy (BLE) | Yes |
Headphones |
---|
Maximum input power | 50 mW |
Ear coupling | Circumaural |
Acoustic system | Closed |
Headphone frequency | 20 - 20000 Hz |
Headphone sensitivity | 117 dB |
Driver unit | 4 cm |
Noise canceling type | Active |
Noise canceling | Yes |
Microphone |
---|
Microphone type | Boom |
Folding microphone | Yes |
Microphone frequency | 5 - 20000 Hz |
Microphone sensitivity | -35 dB |
Microphone mute | Yes |
Digital Signal Processing (DSP) | Yes |
10-microphone technology | Yes |
MEMS (Micro-Electro-Mechanical System) microphone | Yes |
Battery |
---|
Rechargeable battery | Yes |
Battery recharge time | 2.3 h |
Battery charge indicator | Yes |
Talk time | 21 h |
Continuous audio playback time | 32 h |
Battery technology | Lithium-Ion (Li-Ion) |
Power consumption (standby) | 500 mA |
Indication |
---|
Battery charge indicator | Yes |
LED indicators | Yes |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
System requirements |
---|
Mobile operating systems supported | Android, iOS |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Operational conditions |
---|
Operating temperature (T-T) | -10 - 45 °C |
Storage temperature (T-T) | -5 - 45 °C |
Weight & dimensions |
---|
Weight | 286 g |
Width | 160 mm |
Height | 198.6 mm |
Depth | 77.3 mm |
Packaging data |
---|
Package width | 227 mm |
Package type | Box |
Package height | 92 mm |
Package depth | 188.5 mm |
Package weight | 902 g |
Receiver included | Yes |
Audio adapters included | Flight |
Quantity | 1 |
Quick start guide | Yes |
Carrying case | Yes |
Cables included | Audio (3.5mm), USB Type-C to USB Type-A |
Packaging content |
---|
Charging base | Yes |
Wireless receiver interface | USB Type-C |
Receiver included | Yes |
Audio adapters included | Flight |
Quantity | 1 |
Quick start guide | Yes |
Carrying case | Yes |
Cables included | Audio (3.5mm), USB Type-C to USB Type-A |
Ear pad material | Faux leather |
Certificates |
---|
Certification | Microsoft Teams |
Logistics data |
---|
Master (outer) case width | 250 mm |
Master (outer) case length | 390 mm |
Master (outer) case height | 300 mm |
Master (outer) case gross weight | 6.01 kg |
Products per master (outer) case | 6 pc(s) |
Harmonized System (HS) code | 85183000 |
Supplier features |
---|
Country of origin | China |
Harmonized System (HS) code | 85183000 |
Other features |
---|
Country of origin | China |
Wireless receiver interface | USB Type-C |
Receiver included | Yes |
Maximum input power | 50 mW |
2.5 mm connector | No |
Backlight | Yes |
Volume control | Button |
Quick start guide | Yes |
Package type | Box |
Continuous audio playback time | 32 h |
Bluetooth version | 5.0 |
Bluetooth profiles | HFP |
Digital Signal Processing (DSP) | Yes |
Call management | Yes |
Applications supported | Jabra Sound+ |
Bluetooth Low Energy (BLE) | Yes |
Voice guidance | Yes |
Power consumption (standby) | 500 mA |
Charging base | Yes |
Harmonized System (HS) code | 85183000 |
Voice control | Yes |
Voice guidance languages | English |