| Display |
|---|
| HD type | Full HD |
| Colour gamut | 72% |
| Panel type | IPS |
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Touchscreen | Yes |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Processor |
|---|
| Processor generation | Intel® Core™ i7 (14th gen) |
| Processor cache type | L3 |
| Processor boost frequency | 5.4 GHz |
| Processor family | Intel® Core™ i7 |
| Processor model | i7-14700 |
| Processor cores | 20 |
| Processor threads | 28 |
| Processor cache | 33 MB |
| Motherboard chipset | Intel Q670 |
| Processor manufacturer | Intel |
| Processor base power | 65 W |
| Maximum turbo power | 219 W |
| Efficient-core base frequency | 1.5 GHz |
| Performance-core base frequency | 2.1 GHz |
| Efficient-core Max Turbo Frequency | 4.2 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Performance cores | 8 |
| Efficient cores | 12 |
| Memory |
|---|
| Memory form factor | DIMM/SO-DIMM |
| Internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Maximum internal memory | 64 GB |
| Internal memory type | DDR5-SDRAM |
| Memory slots | 2 |
| Memory slots type | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Hard drive |
|---|
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Storage |
|---|
| Number of storage drives installed | 1 |
| Storage media | SSD |
| Total storage capacity | 512 GB |
| Optical drive type | No |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Total SSDs capacity | 512 GB |
| NVMe | Yes |
| Graphics |
|---|
| Discrete graphics card | No |
| On-board graphics card family | Intel® UHD Graphics |
| On-board graphics card | Yes |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel® UHD Graphics |
| On-board GPU manufacturer | Intel |
| Audio |
|---|
| Number of speakers | 2 |
| Built-in speaker(s) | Yes |
| RMS rated power | 10 W |
| Built-in microphone | Yes |
| Speakers manufacturer | Bang & Olufsen |
| Camera |
|---|
| Built-in camera | Yes |
| Total megapixels | 4 MP |
| Optical drive |
|---|
| Optical drive type | No |
| Network |
|---|
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Yes |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10,1000,100 Mbit/s |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Antenna type | 2x2 |
| WLAN controller manufacturer | Intel |
| Ports & interfaces |
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 0 |
| HDMI ports quantity | 1 |
| DisplayPorts quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| HDMI version | 1.4 |
| USB4 Gen 3x2 ports quantity | 1 |
| Technical details |
|---|
| Product type | All-in-One PC |
| Product colour | Silver |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus® Platinum power supplies available |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Weight | 9.26 kg |
| Total carbon footprint (kg of CO2e) | 300 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true |
| HP GTIN (EAN/UPC) | 198415250414 |
| Security |
|---|
| Trusted Platform Module (TPM) | Yes |
| Design |
|---|
| Product colour | Silver |
| Colour name | Silver |
| Country of origin | Czech Republic |
| Introduction year | 2024 |
| Performance |
|---|
| Product type | All-in-One PC |
| Motherboard chipset | Intel Q670 |
| Trusted Platform Module (TPM) | Yes |
| Trusted Platform Module (TPM) version | 2.0 |
| Software |
|---|
| Operating system installed | Windows 11 Pro |
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
| Brand-specific features |
|---|
| HP segment | Business |
| HP Support Assistant | Yes |
| HP front camera | HP Webcam |
| HP Security tools | Trusted Platform Module TPM 2.0 Embedded Security Chip shipped with Windows 10 (Common Criteria EAL4+ Certified)(FIPS 140-2 Level 2 Certified); HP Sure Start; HP Secure Erase; HP Sure Click; HP Sure Sense; Absolute Persistence module; HP Sure Admin; HP BIOSphere Gen6; HP Client Security Manager Gen7; HP Tamper Lock; HP Sure Run Gen6; HP Sure Recover Gen6; HP Plarform Certificate; Seamless Firmware Update Service; Secured-COre PC Disable; Windows Hello Enhanced SIgn-in Security (ESS) Enable |
| HP Management tools | HP Client Catalog (download); HP Driver Packs (download); HP Image Assistant (download); HP Client Management Script Library (download); HP Connect for Microsoft Endpoint Manager; HP Manageability Integration Kit (download); HP Patch Assistant (download); HP CECP Enabled Configuration |
| HP GTIN (EAN/UPC) | 198415250414 |
| Power |
|---|
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Multimedia |
|---|
| Built-in camera | Yes |
| Total megapixels | 4 MP |
| Infrared (IR) camera | Yes |
| Other features |
|---|
| Speakers manufacturer | Bang & Olufsen |
| On-board graphics card | Yes |
| SSD interface | PCI Express |
| SSD capacity | 512 GB |
| Processor manufacturer | Intel |
| Pre-installed software | HP Notifications; HP PC Hardware Diagnostics UEFI; HP Support Assistant; HP Connection Optimizer; HP Privacy Settings; HP PC Hardware Diagnostics Windows; HP Desktop Support Utilities; MyHP; HP QuickDrop; HP Easy Clean; Touchpoint Customizer for Commercial; HP Easy Clean Keyboard Driver; HSA Fusion for Commercial; HSA Telemetry for Commercial |
| Number of SSDs installed | 1 |
| Display included | Yes |
| Display diagonal (metric) | 60.5 cm |
| Chassis type | All-in-One |
| Infrared (IR) camera | Yes |
| Country of origin | Czech Republic |
| Harmonized System (HS) code | 8471410000 |
| Manufacturer warranty | 1 year (1/1/1) limited warranty includes 1 year of parts, labor and on-site repair. Terms and conditions vary by country. Certain restrictions and exclusions apply. |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 300 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 44 |
| Carbon emissions, manufacturing (kg of CO2e) | 248 |
| Carbon emissions, logistics (kg of CO2e) | 3 |
| Carbon emissions, end-of-life (kg of CO2e) | 2 |
| Weight & dimensions |
|---|
| Package width | 628 mm |
| Package depth | 186 mm |
| Package height | 675 mm |
| Package weight | 12.5 kg |
| Width (with stand) | 539.6 mm |
| Depth (with stand) | 238 mm |
| Height (with stand) | 558.1 mm |
| Weight (with stand) | 9.26 kg |
| Weight | 9.26 kg |
| Packaging data |
|---|
| Package width | 628 mm |
| Package depth | 186 mm |
| Package height | 675 mm |
| Package weight | 12.5 kg |
| Features |
|---|
| Country of origin | Czech Republic |
| Operational conditions |
|---|
| Operating temperature (T-T) | 10 - 35 °C |
| Operating relative humidity (H-H) | 10 - 90% |
| Sustainability |
|---|
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure; 40% post-consumer recycled plastic; 30% ITE-derived closed loop plastic; Low Halogen; 80 Plus® Platinum power supplies available |
| Sustainability compliance | Yes |
| Sustainability certificates | ENERGY STAR, TCO |
| Packaging content |
|---|
| Bundled software | HP Wolf Pro Security Edition (1 year) |
| Keyboard included | Yes |
| Logistics data |
|---|
| Harmonized System (HS) code | 8471410000 |