| Features | 
|---|
| Product colour | White, Black, Blue | 
| Certification | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countries. | 
| Scanning | Colour scanning | 
| Faxing | Colour faxing | 
| Duplex printing mode | Auto | 
| Copying | Colour copying | 
| Print technology | Laser | 
| Printing | Colour printing | 
| Control type | Touch | 
| Market positioning | Business | 
| Duplex scanning mode | Auto | 
| Duplex printing | Yes | 
| Duplex scanning | Yes | 
| Duplex copying | Yes | 
| Digital sender | Yes | 
| Number of print cartridges | 4 | 
| Maximum duty cycle | 40000 pages per month | 
| Duplex functions | Print, Copy, Scan | 
| Recommended duty cycle | 150 - 2500 pages per month | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Country of origin | Vietnam | 
| All-In-One-multitasking | Yes | 
| Replacement cartridges | HP 219A Black Original LaserJet Toner Cartridge (~1,300 pages) W2190A; HP 219A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2191A; HP 219A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2192A; HP 219A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2193A; HP 219X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2190X; HP 219X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2191X; HP 219X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2192X; HP 219X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2193X | 
| HP segment | Small medium business | 
| Printer fonts | Scalable, TrueType | 
| Page description languages | JPEG, PCL 5, PCL 6, PDF, PWG, PostScript, URF | 
| Performance | 
|---|
| HP Dynamic security | Yes | 
| Scanning | Colour scanning | 
| Faxing | Colour faxing | 
| Digital sender | Yes | 
| Number of print cartridges | 4 | 
| Maximum duty cycle | 40000 pages per month | 
| Duplex functions | Print, Copy, Scan | 
| Recommended duty cycle | 150 - 2500 pages per month | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Duplex printing mode | Auto | 
| Copying | Colour copying | 
| Product colour | White, Black, Blue | 
| All-In-One-multitasking | Yes | 
| Print technology | Laser | 
| Printing | Colour printing | 
| Replacement cartridges | HP 219A Black Original LaserJet Toner Cartridge (~1,300 pages) W2190A; HP 219A Cyan Original LaserJet Toner Cartridge (~1,200 pages) W2191A; HP 219A Yellow Original LaserJet Toner Cartridge (~1,200 pages) W2192A; HP 219A Magenta Original LaserJet Toner Cartridge (~1,200 pages) W2193A; HP 219X High Yield Black Original LaserJet Toner Cartridge (~3,200 pages) W2190X; HP 219X High Yield Cyan Original LaserJet Toner Cartridge (~2,500 pages) W2191X; HP 219X High Yield Yellow Original LaserJet Toner Cartridge (~2,500 pages) W2192X; HP 219X High Yield Magenta Original LaserJet Toner Cartridge (~2,500 pages) W2193X | 
| Market positioning | Business | 
| Internal memory | 512 MB | 
| Processor frequency | 1200 MHz | 
| Maximum internal memory | 512 MB | 
| Built-in processor | Yes | 
| Sound pressure level (printing) | 51 dB | 
| Sound pressure level (scanning) | 41 dB | 
| Sound power level (printing) | 6.3 dB | 
| Print quality | 
|---|
| Scanning | Colour scanning | 
| Faxing | Colour faxing | 
| Digital sender | Yes | 
| Maximum resolution | 600 x 600 DPI | 
| Maximum duty cycle | 40000 pages per month | 
| Duplex functions | Print, Copy, Scan | 
| Copying | Colour copying | 
| All-In-One-multitasking | Yes | 
| Print technology | Laser | 
| Printing | Colour printing | 
| Input capacity | 
|---|
| Maximum input capacity | 251 sheets | 
| Auto document feeder (ADF) input capacity | 50 sheets | 
| Output capacity | 
|---|
| Maximum output capacity | 100 sheets | 
| Display | 
|---|
| Colour display | Yes | 
| Display diagonal | 10.9 cm (4.3") | 
| Display | TFT | 
| Built-in display | Yes | 
| Printing | 
|---|
| Maximum resolution | 600 x 600 DPI | 
| Print speed (colour, normal quality, A4/US Letter) | 25 ppm | 
| Duplex printing mode | Auto | 
| Time to first page (black, normal) | 10.9 s | 
| Warm-up time | 55 s | 
| Print speed (black, normal quality, A4/US Letter) | 25 ppm | 
| Print technology | Laser | 
| Printing | Colour printing | 
| Print resolution colour | 600 x 600 DPI | 
| Print resolution black | 600 x 600 DPI | 
| Duplex printing | Yes | 
| Printer fonts | Scalable, TrueType | 
| Copying | 
|---|
| Auto fit function | Yes | 
| Maximum copy resolution | 600 x 600 DPI | 
| Copy speed (black, normal quality, A4) | 25 cpm | 
| Copy speed (colour, normal quality, A4) | 25 cpm | 
| Time to first copy (colour, normal) | 13.9 s | 
| Time to first copy (black, normal) | 9.7 s | 
| Maximum number of copies | 999 copies | 
| Copying | Colour copying | 
| Copier resize | 25 - 400% | 
| Duplex copying | Yes | 
| Scanning | 
|---|
| Optical scanning resolution (black) | 1200 x 1200 ppi | 
| Optical scanning resolution (colour) | 1200 x 1200 ppi | 
| Scanning | Colour scanning | 
| Optical scanning resolution | 1200 x 1200 DPI | 
| Maximum scan area | 216 x 297 mm | 
| Scanner type | Flatbed & ADF scanner | 
| Scan to | E-mail, Network folder, PC, USB | 
| Scan speed (colour) | 8 ppm | 
| Scan speed (black) | 19 ppm | 
| Image formats supported | JPG, TIFF | 
| Document formats supported | PDF | 
| Input colour depth | 24 bit | 
| Scan technology | CIS | 
| Scan drivers | TWAIN | 
| Greyscale levels | 256 | 
| Duplex scanning mode | Auto | 
| Duplex scanning | Yes | 
| Optical scanning resolution (ADF) | 300 x 300 DPI | 
| Fax | 
|---|
| Fax resolution (black) | 300 x 300 DPI | 
| Faxing | Colour faxing | 
| Fax transmission speed | 3 sec/page | 
| Modem speed | 33.6 Kbit/s | 
| Fax memory | 500 pages | 
| Speed dialling | Yes | 
| Fax forwarding | Yes | 
| Fax delayed sending | Yes | 
| Auto-redialing | Yes | 
| Auto reduction | Yes | 
| Storage | 
|---|
| Internal memory | 512 MB | 
| Maximum internal memory | 512 MB | 
| Processor | 
|---|
| Processor frequency | 1200 MHz | 
| Built-in processor | Yes | 
| Input & output capacity | 
|---|
| Total number of input trays | 2 | 
| Total input capacity | 251 sheets | 
| Total output capacity | 100 sheets | 
| Maximum input capacity | 251 sheets | 
| Maximum output capacity | 100 sheets | 
| Auto document feeder (ADF) input capacity | 50 sheets | 
| Auto document feeder (ADF) | Yes | 
| Maximum number of input trays | 2 | 
| Print technology | 
|---|
| Number of print cartridges | 4 | 
| Printing colours | Black, Cyan, Magenta, Yellow | 
| Paper handling | 
|---|
| Maximum ISO A-series paper size | A4 | 
| Maximum print size | 216 x 355.6 mm | 
| ISO A-series sizes (A0...A9) | A4, A5, A6 | 
| JIS B-series sizes (B0...B9) | B5, B6 | 
| Envelopes sizes | B5, B6, DL | 
| Paper tray media types | Bond paper, Card stock, Envelopes, Glossy paper, Heavy paper, Labels, Letterhead, Plain paper, Recycled paper, Rough paper, Thick paper, Transparencies | 
| Ports & interfaces | 
|---|
| USB port | Yes | 
| Direct printing | Yes | 
| Network | 
|---|
| Ethernet LAN data rates | 10,100 Mbit/s | 
| Mobile printing technologies | Apple AirPrint, Mopria Print Service | 
| Cabling technology | 10/100Base-T(X) | 
| Wi-Fi standards | Wi-Fi 5 (802.11ac) | 
| Wi-Fi | Yes | 
| Ethernet LAN | Yes | 
| Wi-Fi Direct | Yes | 
| Packaging data | 
|---|
| Products per pallet | 24 pc(s) | 
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2129 mm | 
| Included cartridge capacity (black) | 600 pages | 
| Included cartridge capacity (CMY) | 500 pages | 
| Manual | Yes | 
| Package width | 497 mm | 
| Package depth | 398 mm | 
| Package height | 532 mm | 
| Package weight | 20.6 kg | 
| Cartridge(s) included | Yes | 
| Cables included | AC | 
| Technical details | 
|---|
| Sustainability compliance | Yes | 
| Sustainability certificates | Blue Angel, Post-Consumer Recycled Plastic | 
| Cabling technology | 10/100Base-T(X) | 
| Speed dialling | Yes | 
| Scan drivers | TWAIN | 
| Recommended duty cycle | 150 - 2500 pages per month | 
| Country of origin | Vietnam | 
| Product colour | White, Black, Blue | 
| Pallet weight (imperial) | 495.4 kg (1092.2 lbs) | 
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2129 mm (47.2 x 39.4 x 83.8") | 
| Layers per pallet | 4 pc(s) | 
| Cartridge(s) included | Yes | 
| Power consumption (printing) | 416 W | 
| Acoustic pressure emissions bystander (ready) | 16 dB | 
| Acoustic power emissions (ready) | 23 dB | 
| Duplex printing | Yes | 
| Master (outer) cases per pallet layer | 6 pc(s) | 
| Total carbon footprint (kg of CO2e) | 260 | 
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/details/hp-color-laserjet-pro-mfp-3301-3304,-3388-printer-series/model/2101440361?sku=499Q8F ; https://kaas.hpcloud.hp.com/pdf-public/pdf_7579882_en-US-1.pdf ; https://kaas.hpcloud.hp.com/pdf-public/pdf_7579882_en-US-1.pdf | 
| HP GTIN (EAN/UPC) | 196786388712, 196786388729, 196786388736, 196786388743 | 
| HP GTIN (EAN/UPC) with options | (ABT) 196786388712; (ABY) 196786388729; (B19) 196786388736; (BAZ) 196786388743 | 
| System requirements | 
|---|
| Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection | 
| Windows operating systems supported | Windows 10, Windows 11 | 
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura | 
| Other operating systems supported | iOS, Linux, Android | 
| Design | 
|---|
| Colour display | Yes | 
| Display diagonal | 10.9 cm (4.3") | 
| Display | TFT | 
| Country of origin | Vietnam | 
| Product colour | White, Black, Blue | 
| Certification | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countries. | 
| Control type | Touch | 
| Built-in display | Yes | 
| Market positioning | Business | 
| Power | 
|---|
| Power consumption (ready) | 7.6 W | 
| Power consumption (sleep) | 0.95 W | 
| Power consumption (off) | 0.05 W | 
| Power consumption (printing) | 416 W | 
| Brand-specific features | 
|---|
| HP Dynamic security | Yes | 
| HP Auto-On/Auto-Off | Yes | 
| HP segment | Small medium business | 
| HP GTIN (EAN/UPC) | 196786388712, 196786388729, 196786388736, 196786388743 | 
| HP GTIN (EAN/UPC) with options | (ABT) 196786388712; (ABY) 196786388729; (B19) 196786388736; (BAZ) 196786388743 | 
| Software | 
|---|
| Windows operating systems supported | Windows 10, Windows 11 | 
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura | 
| Other operating systems supported | iOS, Linux, Android | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | 15 - 30 °C | 
| Operating relative humidity (H-H) | 10 - 80% | 
| Recommended humidity operating range | 30 - 70% | 
| Certificates | 
|---|
| Certification | EN IEC 61000-3-2:2019 +A1:2021; EN 61000-3-3:2021; CISPR 32:2019; CISPR 35:2016; EN 55032:2015+A11:2020+A1:2020; EN 55035:2017+A11:2020; EN 61000-4-12:2017; FCC CFR 47 Part 15B; ICES-003, Issue 6:2019; Other EMC approvals as required by individual countries. | 
| Sustainability | 
|---|
| Sustainability compliance | Yes | 
| Sustainability certificates | Blue Angel, Post-Consumer Recycled Plastic | 
| Carbon footprint | 
|---|
| Total carbon footprint (kg of CO2e) | 260 | 
| Carbon emissions, manufacturing (kg of CO2e) | 177 | 
| Carbon emissions, logistics (kg of CO2e) | 20 | 
| Carbon emissions, end-of-life (kg of CO2e) | 33 | 
| Total carbon emissions, w/o use phase (kg of CO2e) | 28 | 
| Other features | 
|---|
| Cabling technology | 10/100Base-T(X) | 
| Pallet gross weight | 495.4 kg | 
| Speed dialling | Yes | 
| Country of origin | Vietnam | 
| Recommended system requirements | Microsoft® Windows® 11, 10: 32-bit or 64-bit, 2 GB available hard disk space, Internet connection | 
| Products per pallet | 24 pc(s) | 
| Pallet weight (imperial) | 495.4 kg (1092.2 lbs) | 
| Pallet dimensions (W x D x H) (imperial) | 1199.9 x 1000 x 2129 mm (47.2 x 39.4 x 83.8") | 
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2129 mm | 
| Layers per pallet | 4 pc(s) | 
| Cartridge(s) included | Yes | 
| Power consumption (printing) | 416 W | 
| Acoustic pressure emissions bystander (ready) | 16 dB | 
| Acoustic power emissions (ready) | 23 dB | 
| Control type | Touch | 
| Duplex printing | Yes | 
| Number of users | 10 user(s) | 
| Manufacturer warranty | One-year limited warranty. For more information please visit us at https://www.support.hp.com[14]. | 
| Weight & dimensions | 
|---|
| Width | 418 mm | 
| Depth | 419.1 mm | 
| Height | 341.3 mm | 
| Weight | 17.1 kg | 
| Package width | 497 mm | 
| Package depth | 398 mm | 
| Package height | 532 mm | 
| Package weight | 20.6 kg | 
| Packaging content | 
|---|
| Included cartridge capacity (black) | 600 pages | 
| Included cartridge capacity (CMY) | 500 pages | 
| Manual | Yes | 
| Cartridge(s) included | Yes | 
| Cables included | AC | 
| Logistics data | 
|---|
| Pallet gross weight | 495.4 kg | 
| Products per pallet | 24 pc(s) | 
| Layers per pallet | 4 pc(s) | 
| Harmonized System (HS) code | 8443310000 |