| Display | 
|---|
| HDCP | Yes | 
| Display brightness (typical) | 350 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 1.07 billion colours | 
| Native aspect ratio | 16:9 | 
| Pixel density | 108.97 ppi | 
| Colour gamut | 98% | 
| Maximum refresh rate | 120 Hz | 
| sRGB coverage (typical) | 100% | 
| HD type | Quad HD | 
| Display technology | LCD | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.2331 x 0.2331 mm | 
| Viewable size, horizontal | 59.7 cm | 
| Viewable size, vertical | 33.6 cm | 
| Digital horizontal frequency | 30 - 178 kHz | 
| Digital vertical frequency | 48 - 120 Hz | 
| Supported graphics resolutions | 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA), 1024 x 768 (XGA), 1152 x 864 (XGA+), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1600 x 1200 (UXGA), 1600 x 900, 1920 x 1080 (HD 1080), 2048 x 1080, 2560 x 1440 | 
| Supported video modes | 480p, 576p, 720p, 1080i, 1080p | 
| Backlight type | Edge LED | 
| Display resolution | 2560 x 1440 pixels | 
| Response time | 8 ms | 
| Display diagonal | 68.6 cm (27") | 
| Contrast ratio (typical) | 2000:1 | 
| Surface hardness | 3H | 
| Response time (fast) | 5 ms | 
| Touchscreen | No | 
| High Dynamic Range (HDR) supported | No | 
| Panel type | IPS | 
| Colour depth | 8 bit | 
| Display diagonal (metric) | 68.47 cm | 
| Colour gamut standard | DCI-P3 | 
| Anti-glare screen | Yes | 
| Audio | 
|---|
| Built-in speaker(s) | No | 
| Performance | 
|---|
| Built-in speaker(s) | No | 
| Built-in camera | No | 
| AMD FreeSync | No | 
| NVIDIA G-SYNC | No | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Management features | 
|---|
| On Screen Display (OSD) | Yes | 
| Plug and Play | Yes | 
| Network | 
|---|
| Ethernet LAN (RJ-45) ports | 0 | 
| Wi-Fi | No | 
| Ethernet LAN | Yes | 
| Multimedia | 
|---|
| Built-in speaker(s) | No | 
| Built-in camera | No | 
| Design | 
|---|
| Market positioning | Business | 
| Feet colour | Silver | 
| Product colour | Black, Silver | 
| Front bezel colour | Black | 
| Camera | 
|---|
| Built-in camera | No | 
| Ports & interfaces | 
|---|
| Built-in USB hub | Yes | 
| USB upstream port type | USB Type-C | 
| Number of upstream ports | 1 | 
| USB Type-A downstream ports quantity | 4 | 
| USB Type-C downstream ports quantity | 1 | 
| Headphone out | Yes | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 2 | 
| HDCP | Yes | 
| Microphone in | No | 
| PC Audio in | No | 
| HDMI | Yes | 
| AC (power) in | Yes | 
| HDMI version | 2.1 | 
| DisplayPort version | 1.4 | 
| USB Power Delivery (USB PD) | Yes | 
| USB Power Delivery up to | 90 W | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Number of USB Type-C upstream ports quantity | 1 | 
| Thunderbolt 4 ports quantity | 2 | 
| HDCP version | 1.4 | 
| Wi-Fi | No | 
| Ethernet LAN | Yes | 
| Ethernet LAN (RJ-45) ports | 0 | 
| Technical details | 
|---|
| Height (without stand) | 352.5 mm | 
| Depth (without stand) | 50.1 mm | 
| Width (without stand) | 612.2 mm | 
| Feet colour | Silver | 
| RJ-45 ports quantity | 1 | 
| Cable lock slot | Yes | 
| HDMI | Yes | 
| Product colour | Black, Silver | 
| Front bezel colour | Black | 
| Sustainability compliance | Yes | 
| Sustainability certificates | ENERGY STAR, TCO | 
| Doesn't contain | PVC/BFR | 
| Compliance certificates | RoHS | 
| Power supply type | Internal | 
| Weight (with stand) | 6.98 kg | 
| Surface hardness | 3H | 
| Touchscreen | No | 
| Ergonomics | 
|---|
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Swivelling | Yes | 
| Swivel angle range | -45 - 45° | 
| Tilt angle range | -5 - 21° | 
| Pivot | Yes | 
| On Screen Display (OSD) | Yes | 
| Pivot angle | -90 - 90° | 
| Plug and Play | Yes | 
| Height adjustment | Yes | 
| Cable lock slot type | Kensington | 
| Cable management | Yes | 
| Tilt adjustment | Yes | 
| Adjustable height (max) | 15 cm | 
| Power | 
|---|
| Power supply type | Internal | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (max) | 225 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 24.4 W | 
| Power consumption (off) | 0.3 W | 
| Input current | 2.65 A | 
| Energy efficiency class (SDR) | F | 
| Energy efficiency class (HDR) | Not available | 
| Energy consumption (SDR) per 1000 hours | 24 kWh | 
| European Product Registry for Energy Labelling (EPREL) code | 1591641 | 
| Operational conditions | 
|---|
| Non-operating altitude | 5000 - 12192 m | 
| Operating temperature (T-T) | 0 - 40 °C | 
| Storage temperature (T-T) | -20 - 60 °C | 
| Operating relative humidity (H-H) | 10 - 80% | 
| Storage relative humidity (H-H) | 5 - 90% | 
| Operating altitude | 0 - 5000 m | 
| Weight & dimensions | 
|---|
| Height (without stand) | 352.5 mm | 
| Depth (without stand) | 50.1 mm | 
| Width (without stand) | 612.2 mm | 
| Width (with stand) | 612.2 mm | 
| Depth (with stand) | 192.3 mm | 
| Height (with stand) | 535.6 mm | 
| Bezel width (side) | 7.75 mm | 
| Bezel width (top) | 7.75 mm | 
| Bezel width (bottom) | 9.1 mm | 
| Weight (with stand) | 6.98 kg | 
| Weight (without stand) | 5.23 kg | 
| Package weight | 10.2 kg | 
| Packaging data | 
|---|
| Package weight | 10.2 kg | 
| Stand included | Yes | 
| Remote control included | No | 
| Quick start guide | Yes | 
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-C | 
| Power adapter included | Yes | 
| Stylus included | No | 
| Packaging content | 
|---|
| Stand included | Yes | 
| Remote control included | No | 
| Quick start guide | Yes | 
| Cables included | AC, DisplayPort, Thunderbolt, USB Type-A to USB Type-C | 
| Power adapter included | Yes | 
| Stylus included | No | 
| Sustainability | 
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1591641 | 
| Total carbon footprint (kg of CO2e) | 649 | 
| Sustainability compliance | Yes | 
| Sustainability certificates | ENERGY STAR, TCO | 
| Doesn't contain | PVC/BFR | 
| Carbon footprint | 
|---|
| Total carbon footprint (kg of CO2e) | 649 | 
| Total carbon emissions, w/o use phase (kg of CO2e) | 467.3 | 
| Total carbon emissions, standard deviation (kg of CO2e) | 152 | 
| PAIA version | 1.3.2, 2022 | 
| Carbon emissions, energy usage (kg of CO2e) | 181.7 | 
| Carbon emissions, manufacturing (kg of CO2e) | 412.27 | 
| Carbon emissions, logistics (kg of CO2e) | 48.98 | 
| Carbon emissions, end-of-life (kg of CO2e) | 5.74 | 
| Other features | 
|---|
| RJ-45 ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 0 | 
| Compliance certificates | RoHS | 
| Height (without stand) | 352.5 mm | 
| Depth (without stand) | 50.1 mm | 
| Width (without stand) | 612.2 mm | 
| Power consumption (max) | 225 W | 
| Remote control included | No | 
| Quick start guide | Yes | 
| HDMI | Yes | 
| Surface hardness | 3H | 
| USB Power Delivery up to | 90 W | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Power supply type | Internal | 
| Ethernet LAN | Yes | 
| Touchscreen | No | 
| USB Power Delivery (USB PD) | Yes | 
| Front bezel colour | Black | 
| Logistics data | 
|---|
| Total carbon footprint (kg of CO2e) | 649 |