Display |
---|
Screen shape | Flat |
Contrast ratio (typical) | 5000000:1 |
Display resolution | 2400 x 1080 pixels |
Display diagonal | 16.9 cm (6.67") |
Maximum refresh rate | 120 Hz |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 3 |
Native aspect ratio | 20:9 |
Maximum display brightness (Outdoor) | 1800 cd/m² |
Panel type | AMOLED |
Processor |
---|
Processor boost frequency | 2.8 GHz |
Processor family | Qualcomm Snapdragon |
Processor cores | 8 |
Processor model | 685 |
Storage |
---|
RAM capacity | 6 GB |
RAM type | LPDDR4X |
Memory card slot type | Hybrid slot |
Internal storage capacity | 128 GB |
Compatible memory cards | MicroSD (TransFlash) |
Maximum memory card size | 1 TB |
Camera |
---|
Rear camera sensor size | 1/1.67" |
Rear camera pixel size | 0.64 µm |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 108 MP |
Second rear camera resolution (numeric) | 8 MP |
Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps |
Front camera resolution (numeric) | 16 MP |
Optical zoom | 3x |
Rear camera aperture number | 1.75 |
Second rear camera aperture number | 2.2 |
Front camera aperture number | 2.4 |
Video recording modes | 720p, 1080p |
Maximum frame rate | 30 fps |
Image stabilizer | Yes |
Video capture resolution (max) | 1920 x 1080 pixels |
Macro camera resolution (numeric) | 2 MP |
Rear camera lens elements | 7-element lens |
Image stabilizer type | Electronic Image Stabilization (EIS), Optical Image Stabilization (OIS) |
Portrait mode | Yes |
Macro photography | Yes |
Network |
---|
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
3G standards | WCDMA |
4G standard | LTE-TDD & LTE-FDD |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Bluetooth | Yes |
Bluetooth version | 5.1 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
5G standard | Not supported |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
Headphone connectivity | 3.5 mm |
Technical details |
---|
Graphics card | Adreno 610 |
Fingerprint reader | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Protection features | Splash proof |
Electronic compass | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
Product colour | Blue |
File formats |
---|
Audio formats supported | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB |
Video formats supported | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WEBM, WMV |
Design |
---|
Product colour | Blue |
Fingerprint reader | Yes |
International Protection (IP) code | IP54 |
Protection features | Splash proof |
Form factor | Bar |
Face recognition | Yes |
Colour name | Ice Blue |
Ergonomics |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Performance |
---|
Gyroscope | Yes |
Graphics card | Adreno 610 |
Fast charging | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 13 |
SIM card type | NanoSIM |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Face recognition | Yes |
Navigation |
---|
Position location | Yes |
GLONASS | Yes |
Electronic compass | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia |
---|
Audio formats supported | MP3, FLAC, APE, AAC, OGG, WAV, AMR, AWB |
Video formats supported | 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WEBM, WMV |
Speakers | stereo |
Audio system | Dolby Atmos |
Call management |
---|
Image stabilizer | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 13 |
Operating system fork | MIUI 14 |
Battery |
---|
Battery capacity | 5000 mAh |
Continuous audio playback time | 174 h |
Continuous video playback time | 20 h |
Continuous navigation | 12 h |
Memory |
---|
RAM capacity | 6 GB |
Certificates |
---|
International Protection (IP) code | IP54 |
Sensors |
---|
Gyroscope | Yes |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Infrared sensor | Yes |
Face recognition | Yes |
Weight & dimensions |
---|
Width | 76 mm |
Depth | 5.8 mm |
Height | 162 mm |
Weight | 189 g |
Package width | 90 mm |
Package depth | 8 mm |
Package height | 180 mm |
Package weight | 490 g |
Packaging content |
---|
AC adapter included | Yes |
Warranty card | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Protective case | Yes |
AC adapter power | 33 W |
Other features |
---|
Graphics card | Adreno 610 |