Display |
---|
Screen shape | Flat |
Pixel density | 395 ppi |
Contrast ratio (typical) | 100000:1 |
Display brightness | 600 cd/m² |
Touchscreen type | Capacitive |
Touchscreen | Yes |
Display resolution | 1080 x 2400 pixels |
Display diagonal | 17 cm (6.7") |
Maximum refresh rate | 60 Hz |
Rounded display corners | Yes |
Display glass type | Gorilla Glass |
Gorilla Glass version | Gorilla Glass 3 |
Native aspect ratio | 20:9 |
Panel type | AMOLED |
Processor |
---|
Coprocessor model | A53 |
Coprocessor | Yes |
Coprocessor frequency | 1.8 GHz |
Coprocessor architecture | ARM Cortex-A53 |
Processor family | Cortex |
Processor cores | 8 |
Processor frequency | 2.3 GHz |
Processor model | A53 |
Processor architecture | ARM Cortex-A53 |
Storage |
---|
RAM capacity | 4 GB |
User memory | 44 GB |
Memory card slot type | Hybrid slot |
Memory card hot swapping | Yes |
Internal storage capacity | 64 GB |
Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
Maximum memory card size | 256 GB |
Camera |
---|
Third rear camera sensor size | 1/5" |
Third rear camera pixel size | 1.75 µm |
Third rear camera field of view (FOV) angle | 85° |
Second rear camera sensor size | 1/5" |
Second rear camera pixel size | 1.75 µm |
Second rear camera field of view (FOV) angle | 88.8° |
Rear camera sensor size | 1/2.76" |
Rear camera pixel size | 0.64 µm |
Rear camera field of view (FOV) angle | 74.4° |
Front camera sensor size | 1/3" |
Front camera pixel size | 1.12 µm |
Front camera field of view (FOV) angle | 96° |
Rear camera flash | Yes |
Front camera type | Single camera |
Rear camera type | Triple camera |
Rear camera resolution (numeric) | 50 MP |
Resolution at capture speed | 1920x1080@30fps |
Front camera resolution (numeric) | 8 MP |
Rear camera aperture number | 1.85 |
Second rear camera aperture number | 2.4 |
Front camera aperture number | 2.3 |
Auto focus | Yes |
Face detection | Yes |
Video recording modes | 1080p |
Maximum frame rate | 30 fps |
Image stabilizer | No |
Video capture resolution (max) | 1920 x 1080 pixels |
Night mode | Yes |
Third rear camera aperture number | 2.4 |
Macro camera resolution (numeric) | 2 MP |
Depth camera resolution (numeric) | 2 MP |
Rear camera lens elements | 5-element lens |
Second rear camera lens elements | 3-element lens |
AI scene recognition | Yes |
Third rear camera lens elements | 3-element lens |
Network |
---|
Mobile network generation | 4G |
SIM card capability | Hybrid Dual SIM |
Wi-Fi Direct | Yes |
3G standards | HSPA+, UMTS |
SIM card hot swapping | Yes |
SIM card type | NanoSIM |
Wi-Fi standards | 802.11g, 802.11b, Wi-Fi 4 (802.11n) |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Near Field Communication (NFC) | Yes |
Wi-Fi | Yes |
Voice over LTE (VoLTE) supported | Yes |
GPS Performance |
---|
GLONASS | Yes |
GPS (satellite) | Yes |
Subscription |
---|
Subscription type | No subscription |
Radio |
---|
FM radio | Yes |
Ports & interfaces |
---|
USB port | Yes |
USB connector type | USB Type-C |
USB version | 2.0 |
Headphone connectivity | 3.5 mm |
Technical details |
---|
Graphics card | IMG GE8320 |
Fingerprint reader | Yes |
Supported video modes | 1080p |
SIM card hot swapping | Yes |
SIM card type | NanoSIM |
Subscription type | No subscription |
Speakers | stereo |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Form factor | Bar |
User memory | 44 GB |
Product colour | Black |
Messaging |
---|
E-mail | Yes |
Short Message Service (SMS) | Yes |
Multimedia Messaging Service (MMS) | Yes |
File formats |
---|
Audio formats supported | APE, MP3, AAC, AWB, AAC+, Vorbis, PCM, eAAC+, AMR, FLAC |
Video formats supported | VP9, H.264, H.265, AVC, HEVC, H.263, VP8 |
Design |
---|
Product colour | Black |
Fingerprint reader | Yes |
International Protection (IP) code | IP52 |
Form factor | Bar |
Colour name | Tech Black |
Ergonomics |
---|
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Performance |
---|
Graphics card | IMG GE8320 |
USB On-The-Go support | Yes |
Fingerprint reader | Yes |
Operating system installed | Android 12 |
Wireless charging | No |
SIM card hot swapping | Yes |
SIM card type | NanoSIM |
Video call | Yes |
Vibrating alert | Yes |
Subscription type | No subscription |
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Navigation |
---|
Position location | Yes |
BeiDou | Yes |
GLONASS | Yes |
GPS (satellite) | Yes |
Galileo | Yes |
Multimedia |
---|
Supported video modes | 1080p |
Audio formats supported | APE, MP3, AAC, AWB, AAC+, Vorbis, PCM, eAAC+, AMR, FLAC |
Video formats supported | VP9, H.264, H.265, AVC, HEVC, H.263, VP8 |
Speakers | stereo |
FM radio | Yes |
Speaker power | 1 W |
Call management |
---|
Image stabilizer | No |
Video call | Yes |
Vibrating alert | Yes |
Software |
---|
Platform | Android |
Operating system installed | Android 12 |
Battery |
---|
Talk time (4G) | 31 h |
Battery voltage | 5 V |
Removable battery | No |
Standby time (4G) | 720 h |
Wireless charging | No |
Battery capacity | 5010 mAh |
Talk time (3G) | 39 h |
Standby time (3G) | 856 h |
Continuous audio playback time | 25.97 h |
Continuous video playback time | 11.18 h |
Gaming time | 8.9 h |
Battery recharge time | 2.1 h |
Memory |
---|
RAM capacity | 4 GB |
Video |
---|
Video call | Yes |
Certificates |
---|
International Protection (IP) code | IP52 |
Sensors |
---|
Proximity sensor | Yes |
Ambient light sensor | Yes |
Accelerometer | Yes |
Mobile network |
---|
Voice over LTE (VoLTE) supported | Yes |
Weight & dimensions |
---|
Width | 75.2 mm |
Depth | 7.74 mm |
Height | 164.5 mm |
Weight | 184 g |
Package width | 95 mm |
Package depth | 185 mm |
Package height | 53 mm |
Features |
---|
Front camera field of view (FOV) angle | 96° |
Packaging content |
---|
AC adapter included | Yes |
Quick start guide | Yes |
Cables included | USB Type-C |
SIM card ejector pin | Yes |
Other features |
---|
Graphics card | IMG GE8320 |
Touchscreen | Yes |