Print technology |
---|
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Number of print cartridges | 4 |
Print technology | Laser |
Recommended duty cycle | 7000 - 50000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 270000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Printer fonts | PCL, PPDS, PostScript, Scalable |
Input capacity |
---|
Multi-Purpose tray input capacity | 150 sheets |
Print quality |
---|
Print technology | Laser |
Recommended duty cycle | 7000 - 50000 pages per month |
Maximum duty cycle | 270000 pages per month |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Memory |
---|
Maximum internal memory | 4 MB |
Internal memory | 4 MB |
Processor |
---|
Built-in processor | Yes |
Software |
---|
Windows operating systems supported | Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64 |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Printing |
---|
Print resolution black | 1200 x 1200 DPI |
Print resolution colour | 1200 x 1200 DPI |
Print technology | Laser |
Print speed (colour, normal quality, A4/US Letter) | 55 ppm |
Time to first page (black, normal) | 7 s |
Time to first page (colour, normal) | 8.1 s |
Print speed (black, normal quality, A4/US Letter) | 55 ppm |
Duplex printing | Yes |
Maximum resolution | 1200 x 1200 DPI |
Colour | Yes |
Features |
---|
Print technology | Laser |
Duplex printing | Yes |
Colour | Yes |
Control type | Touch |
Number of print cartridges | 4 |
Recommended duty cycle | 7000 - 50000 pages per month |
Printing colours | Black, Cyan, Magenta, Yellow |
Maximum duty cycle | 270000 pages per month |
Printer fonts | PCL, PPDS, PostScript, Scalable |
Page description languages | PCL 5, PCL 6, PCLm, PDF 1.7, PPDS, PostScript 3 |
Input & output capacity |
---|
Total number of input trays | 2 |
Total input capacity | 700 sheets |
Total output capacity | 500 sheets |
Multi-Purpose tray input capacity | 150 sheets |
Paper tray 1 input capacity | 550 sheets |
Multi-Purpose tray | Yes |
Paper handling |
---|
Maximum ISO A-series paper size | A3 |
ISO A-series sizes (A0...A9) | A3, A4, A5, A6 |
Non-ISO print media sizes | Executive, Folio, Hagaki card, Ledger (media size), Legal, Letter, Oficio, Statement |
JIS B-series sizes (B0...B9) | B4, B5 |
Envelopes sizes | 7 3/4, 9, 10, B5, C4, C5, DL |
Paper tray media types | Card stock, Envelopes, Glossy paper, Labels, Plain paper |
Paper tray media weight | 60 - 300 g/m² |
Ports & interfaces |
---|
USB port | Yes |
USB connector | USB Type-A / USB Type-B |
USB 2.0 ports quantity | 2 |
Performance |
---|
Windows operating systems supported | Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64 |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Built-in processor | Yes |
Maximum internal memory | 4 MB |
Internal memory | 4 MB |
Sound pressure level (printing) | 52 dB |
Sound pressure level (duplex printing) | 55 dB |
Sound power level (standby) | 14 dB |
Network |
---|
Mobile printing technologies | Apple AirPrint, Mopria Print Service |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Supported network protocols (IPv6) | IPSEC |
Supported network protocols (IPv4) | IPSEC |
Security algorithms | 802.1x RADIUS, IPSec, LEAP, MD5, MSCHAPv2, PEAP, SNMPv3, SSL/TLS, TLS, TTLS, WPA, WPA2, WPA2-Personal |
Management protocols | DHCP, APIPA (AutoIP), mDNS, BOOTP, WINS, DDNS, DNS, ARP |
Cabling technology | 10/100/1000Base-T(X) |
Wi-Fi | Yes |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Design |
---|
Colour display | Yes |
Built-in display | Yes |
Product colour | Black, White |
Control type | Touch |
Market positioning | Business |
Technical details |
---|
Built-in display | Yes |
Product colour | Black, White |
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.8 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 811 W |
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver, ErP |
Compliance certificates | BSMI, CB, CCC, CE, CECP, EFTA, Federal Communications Commission (FCC), GS mark, ICES, KC, KCC, Mopria Certified, Norma Oficial Mexicana (NOM), RCM, UKCA, UL, US FDA, VCCI, cUL |
Power |
---|
Power consumption (ready) | 45.5 W |
Power consumption (standby) | 1.1 W |
Power consumption (off) | 0.2 W |
Energy Star Typical Electricity Consumption (TEC) | 0.8 kWh/week |
Power consumption (printing) | 811 W |
System requirements |
---|
Windows operating systems supported | Windows 10, Windows 10 x64, Windows 11, Windows 7, Windows 7 x64, Windows 8, Windows 8 x64, Windows 8.1, Windows 8.1 x64, Windows Vista, Windows Vista x64 |
Linux operating systems supported | Yes |
Server operating systems supported | Windows Server 2008, Windows Server 2008 R2, Windows Server 2008 x64, Windows Server 2012, Windows Server 2012 R2, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
Operational conditions |
---|
Operating altitude | 0 - 2896 m |
Operating relative humidity (H-H) | 15 - 80% |
Operating temperature (T-T) | 10 - 32.2 °C |
Sustainability |
---|
Sustainability certificates | Blue Angel, ENERGY STAR, EPEAT Silver, ErP |
Weight & dimensions |
---|
Package depth | 785 mm |
Width | 592 mm |
Weight | 66.3 kg |
Package width | 740 mm |
Package height | 850 mm |
Height | 643 mm |
Depth | 660 mm |
Package weight | 84 kg |
Packaging data |
---|
Package depth | 785 mm |
Package width | 740 mm |
Package height | 850 mm |
Package weight | 84 kg |
Included cartridge capacity (CMY) | 12000 pages |
Included cartridge capacity (black) | 15000 pages |
Cartridge(s) included | Yes |
Packaging content |
---|
Included cartridge capacity (CMY) | 12000 pages |
Included cartridge capacity (black) | 15000 pages |
Cartridge(s) included | Yes |
Other features |
---|
Cabling technology | 10/100/1000Base-T(X) |
Energy Star Typical Electricity Consumption (TEC) | 0.8 kWh/week |
Cartridge(s) included | Yes |
Power consumption (printing) | 811 W |