| Display | 
|---|
| HDCP | Yes | 
| Display brightness (typical) | 300 cd/m² | 
| Screen shape | Flat | 
| Display number of colours | 16.7 million colours | 
| Native aspect ratio | 16:9 | 
| Maximum refresh rate | 75 Hz | 
| HD type | Full HD | 
| Display technology | LED | 
| Contrast ratio (dynamic) | 5000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.274 x 0.274 mm | 
| Horizontal scan range | 30 - 83 kHz | 
| Vertical scan range | 56 - 75 Hz | 
| Aspect ratio | 16:9 | 
| Viewable size, horizontal | 52.7 cm | 
| Viewable size, vertical | 29.6 cm | 
| Supported graphics resolutions | 640 x 480 (VGA), 800 x 600 (SVGA), 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1440 x 900 (WXGA+), 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080) | 
| Display resolution | 1920 x 1080 pixels | 
| Response time | 4 ms | 
| Display diagonal | 60.5 cm (23.8") | 
| Contrast ratio (typical) | 1000:1 | 
| Touchscreen type | Multi-user | 
| Touchscreen | Yes | 
| Number of simultaneous touchpoints | 10 | 
| Panel type | IPS | 
| Colour depth | 8 bit | 
| Display diagonal (metric) | 60.5 cm | 
| Touch technology | Multi-touch | 
| Touchscreen technology | Projected capacitive system | 
| LED backlight | Yes | 
| Display brightness | 250 cd/m² | 
| Response time measurement type | GTG (Gray to Gray) | 
| Anti-glare screen | Yes | 
| Audio | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Performance | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Megapixel (approx.) | 2.1 MP | 
| Mean time between failures (MTBF) | 30000 h | 
| Built-in microphone | No | 
| Built-in camera | No | 
| AMD FreeSync | No | 
| NVIDIA G-SYNC | No | 
| Windows operating systems supported | Yes | 
| Linux operating systems supported | Yes | 
| Low Blue Light technology | Yes | 
| OmniTapps Multitouch compatibility | No | 
| Management features | 
|---|
| Number of OSD languages | 10 | 
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian | 
| Plug and Play | Yes | 
| Multimedia | 
|---|
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 4 W | 
| Megapixel (approx.) | 2.1 MP | 
| Built-in microphone | No | 
| Built-in camera | No | 
| Design | 
|---|
| Certification | CE, TÜV-Bauart, VCCI-B, EAC, ErP, WEEE, REACH, CB | 
| Product colour | Black | 
| Front bezel colour | Black | 
| International Protection (IP) code | IPX1 | 
| Mean time between failures (MTBF) | 30000 h | 
| Camera | 
|---|
| Megapixel (approx.) | 2.1 MP | 
| Built-in camera | No | 
| Ports & interfaces | 
|---|
| Built-in USB hub | Yes | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| Number of upstream ports | 1 | 
| USB Type-A downstream ports quantity | 1 | 
| VGA (D-Sub) ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 1 | 
| HDCP | Yes | 
| HDMI | Yes | 
| USB Touch port | Yes | 
| Technical details | 
|---|
| Height (without stand) | 322.5 mm | 
| Depth (without stand) | 46.5 mm | 
| Width (without stand) | 540.5 mm | 
| Cable lock slot | Yes | 
| Placement supported | Horizontal/Vertical | 
| Mean time between failures (MTBF) | 30000 h | 
| HDMI | Yes | 
| Display viewable area (HxV) | 527.04 x 296.46 mm | 
| Built-in microphone | No | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Compliance certificates | RoHS | 
| Power supply type | Internal | 
| Weight (with stand) | 5.6 kg | 
| Touchscreen type | Multi-user | 
| Touchscreen | Yes | 
| Number of simultaneous touchpoints | 10 | 
| Software | 
|---|
| Windows operating systems supported | Yes | 
| Linux operating systems supported | Yes | 
| Ergonomics | 
|---|
| Wall mountable | Yes | 
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Tilt angle range | -5 - 90° | 
| Number of OSD languages | 10 | 
| On Screen Display (OSD) languages | German, Dutch, English, Spanish, French, Italian, Japanese, Polish, Portuguese, Russian | 
| Plug and Play | Yes | 
| Height adjustment | Yes | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| Adjustable height (max) | 11 cm | 
| Power | 
|---|
| Power supply type | Internal | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (standby) | 1.5 W | 
| Power consumption (typical) | 17 W | 
| Power consumption (off) | 0.3 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | E | 
| Energy consumption (SDR) per 1000 hours | 20 kWh | 
| European Product Registry for Energy Labelling (EPREL) code | 366281 | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | 5 - 35 °C | 
| Storage temperature (T-T) | -20 - 60 °C | 
| Operating relative humidity (H-H) | 20 - 80% | 
| Storage relative humidity (H-H) | 10 - 90% | 
| Weight & dimensions | 
|---|
| Height (without stand) | 322.5 mm | 
| Depth (without stand) | 46.5 mm | 
| Width (without stand) | 540.5 mm | 
| Width (with stand) | 540 mm | 
| Depth (with stand) | 238.5 mm | 
| Height (with stand) | 371 mm | 
| Weight (with stand) | 5.6 kg | 
| Package width | 615 mm | 
| Package depth | 615 mm | 
| Package height | 410 mm | 
| Package weight | 8.3 kg | 
| Packaging data | 
|---|
| Package width | 615 mm | 
| Package depth | 615 mm | 
| Package height | 410 mm | 
| Package weight | 8.3 kg | 
| Quick start guide | Yes | 
| Cables included | AC, HDMI, USB, VGA | 
| Packaging content | 
|---|
| Quick start guide | Yes | 
| Cables included | AC, HDMI, USB, VGA | 
| Sustainability | 
|---|
| European Product Registry for Energy Labelling (EPREL) code | 366281 | 
| Other features | 
|---|
| Dimensions (W x D x H) with stand | 540.5 x 128 x 388 mm | 
| Placement supported | Horizontal/Vertical | 
| Mean time between failures (MTBF) | 30000 h | 
| Display viewable area (HxV) | 527.04 x 296.46 mm | 
| Certification | CE, TÜV-Bauart, VCCI-B, EAC, ErP, WEEE, REACH, CB | 
| International Protection (IP) code | IPX1 | 
| Full HD | Yes | 
| Compliance certificates | RoHS | 
| Height (without stand) | 322.5 mm | 
| Depth (without stand) | 46.5 mm | 
| Width (without stand) | 540.5 mm | 
| Quick start guide | Yes | 
| HDMI | Yes | 
| Energy efficiency scale | A to G | 
| Power supply type | Internal | 
| Touchscreen type | Multi-user | 
| Touchscreen | Yes | 
| Number of simultaneous touchpoints | 10 | 
| Front bezel colour | Black | 
| Certificates | 
|---|
| Certification | CE, TÜV-Bauart, VCCI-B, EAC, ErP, WEEE, REACH, CB | 
| Logistics data | 
|---|
| Harmonized System (HS) code | 85285210 |