Display |
---|
HDCP | Yes |
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 109 ppi |
Maximum refresh rate | 165 Hz |
sRGB coverage (typical) | 99% |
HD type | Quad HD |
Contrast ratio (dynamic) | 9800000:1 |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Pixel pitch | 0.23 x 0.23 mm |
Horizontal scan range | 30 - 255 kHz |
Vertical scan range | 60 - 165 Hz |
Viewable size, horizontal | 59.7 cm |
Viewable size, vertical | 33.6 cm |
Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1440, 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
Display resolution | 2560 x 1440 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Surface hardness | 3H |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | IPS |
Colour depth | 8 bit |
Display diagonal (metric) | 68.6 cm |
Haze rate | 25% |
Anti-glare screen | Yes |
Audio |
---|
Built-in speaker(s) | No |
Performance |
---|
Built-in speaker(s) | No |
Built-in camera | No |
AMD FreeSync | Yes |
NVIDIA G-SYNC | No |
VESA Adaptive Sync support | Yes |
HP segment | Business |
Low Blue Light technology | Yes |
Flicker-free technology | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Multimedia |
---|
Built-in speaker(s) | No |
Built-in camera | No |
Design |
---|
Market positioning | Gaming |
Country of origin | China |
Feet colour | Black |
Product colour | Black |
Detachable stand | Yes |
Camera |
---|
Built-in camera | No |
Ports & interfaces |
---|
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
HDCP | Yes |
Audio output | Yes |
HDMI | Yes |
HDMI version | 2.0 |
DisplayPort version | 1.4 |
Technical details |
---|
Height (without stand) | 364.3 mm |
Depth (without stand) | 52.2 mm |
Width (without stand) | 613.6 mm |
Feet colour | Black |
Cable lock slot | No |
HDMI | Yes |
Product colour | Black |
UNSPSC-code | 43211902 |
Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), Norma Oficial Mexicana (NOM), RoHS, UL, cTUVus |
Country of origin | China |
Power supply type | Internal |
Weight (with stand) | 7.41 kg |
Surface hardness | 3H |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | No |
Panel mounting interface | 100 x 100 mm |
Tilt angle range | -5 - 20° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Height adjustment | Yes |
Tilt adjustment | Yes |
Adjustable height (max) | 10 cm |
Power |
---|
Power supply type | Internal |
AC input voltage | 100 - 240 V |
AC input frequency | 50/60 Hz |
Power consumption (max) | 67 W |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 40 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | F |
Energy consumption (SDR) per 1000 hours | 26 kWh |
Energy consumption (HDR) per 1000 hours | 63 kWh |
Operational conditions |
---|
Non-operating altitude | 0 - 12192 m |
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -40 - 65 °C |
Operating relative humidity (H-H) | 5 - 95% |
Storage relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 5000 m |
Weight & dimensions |
---|
Height (without stand) | 364.3 mm |
Depth (without stand) | 52.2 mm |
Width (without stand) | 613.6 mm |
Width (with stand) | 613.6 mm |
Depth (with stand) | 223.3 mm |
Height (with stand) | 523.7 mm |
Weight (with stand) | 7.41 kg |
Weight (without stand) | 5.37 kg |
Package width | 699 mm |
Package depth | 160 mm |
Package height | 446 mm |
Package weight | 10.4 kg |
Weight | 7.41 kg |
Packaging data |
---|
Package width | 699 mm |
Package depth | 160 mm |
Package height | 446 mm |
Package weight | 10.4 kg |
Package type | Box |
Quick start guide | Yes |
Cables included | AC, DisplayPort |
Packaging content |
---|
Quick start guide | Yes |
Cables included | AC, DisplayPort |
Features |
---|
Country of origin | China |
Other features |
---|
Country of origin | China |
UNSPSC-code | 43211902 |
Weight | 7.41 kg |
Compliance certificates | CB, CE, EAC, Federal Communications Commission (FCC), Norma Oficial Mexicana (NOM), RoHS, UL, cTUVus |
Manufacturer warranty | HP three-year limited warranty |
Height (without stand) | 364.3 mm |
Depth (without stand) | 52.2 mm |
Width (without stand) | 613.6 mm |
Power consumption (max) | 67 W |
Quick start guide | Yes |
HDMI | Yes |
Surface hardness | 3H |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Package type | Box |