| Display | 
|---|
| HDCP | Yes | 
| Display brightness (typical) | 400 cd/m² | 
| Screen shape | Curved | 
| Display number of colours | 16.7 million colours | 
| Native aspect ratio | 21:9 | 
| Pixel density | 110 ppi | 
| Colour gamut | 99% | 
| Maximum refresh rate | 75 Hz | 
| sRGB coverage (typical) | 99% | 
| Display surface | Matt | 
| HD type | Wide Quad HD | 
| Display technology | LCD | 
| Contrast ratio (dynamic) | 10000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.23175 x 0.23175 mm | 
| Horizontal scan range | 30 - 150 kHz | 
| Vertical scan range | 48 - 75 Hz | 
| Aspect ratio | 21:9 | 
| Viewable size, horizontal | 79.7 cm | 
| Viewable size, vertical | 33.4 cm | 
| Digital horizontal frequency | 30 - 150 kHz | 
| Digital vertical frequency | 48 - 75 Hz | 
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1280 x 800, 1366 x 768, 1440 x 900 (WXGA+), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 3440 x 1440, 640 x 480 (VGA), 720 x 400, 720 x 480, 800 x 600 (SVGA) | 
| Display resolution | 3440 x 1440 pixels | 
| Response time | 5 ms | 
| Display diagonal | 86.4 cm (34") | 
| Contrast ratio (typical) | 3000:1 | 
| Surface hardness | 3H | 
| Touchscreen | No | 
| Display bezel technology | Micro-Edge | 
| Panel type | VA | 
| Colour depth | 8 bit | 
| Screen curvature rating | 1500R | 
| Display diagonal (metric) | 86.3 cm | 
| Colour gamut standard | sRGB | 
| Response time measurement type | GTG (Gray to Gray) | 
| Anti-glare screen | Yes | 
| Audio | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 10 W | 
| Performance | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 10 W | 
| Megapixel (approx.) | 5 MP | 
| Built-in microphone | Yes | 
| Built-in camera | Yes | 
| AMD FreeSync | No | 
| NVIDIA G-SYNC | No | 
| HP segment | Business | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Infrared (IR) sensor | Yes | 
| Fast charging | Yes | 
| Management features | 
|---|
| On Screen Display (OSD) | Yes | 
| Network | 
|---|
| Ethernet LAN (RJ-45) ports | 1 | 
| Ethernet LAN | Yes | 
| Multimedia | 
|---|
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 10 W | 
| Megapixel (approx.) | 5 MP | 
| Built-in microphone | Yes | 
| Built-in camera | Yes | 
| Design | 
|---|
| Market positioning | Business | 
| Feet colour | Silver | 
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; E-standby; FCC; ISO 9241-307; KC/KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; Mexico Energy; ICE; UAE; TGM; TUV-GS; Ukraine certificates; NRCS of South Africa; Belarus Energy; CEL Grade 2 | 
| Product colour | Black | 
| Detachable stand | Yes | 
| Camera | 
|---|
| Megapixel (approx.) | 5 MP | 
| Built-in camera | Yes | 
| Ports & interfaces | 
|---|
| Built-in USB hub | Yes | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| USB Type-A downstream ports quantity | 4 | 
| USB Type-C downstream ports quantity | 1 | 
| Headphone out | Yes | 
| DC-in jack | Yes | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 1 | 
| HDCP | Yes | 
| Audio input | Yes | 
| Audio output | Yes | 
| Headphone outputs | 1 | 
| Headphone connectivity | 3.5 mm | 
| HDMI | Yes | 
| HDMI version | 2.0 | 
| DisplayPort version | 1.2 | 
| USB Power Delivery (USB PD) | Yes | 
| USB Power Delivery up to | 65 W | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Ethernet LAN | Yes | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Technical details | 
|---|
| Height (without stand) | 388.1 mm | 
| Depth (without stand) | 109.1 mm | 
| Width (without stand) | 808.3 mm | 
| Feet colour | Silver | 
| Cable lock slot | Yes | 
| HDMI | Yes | 
| Built-in microphone | Yes | 
| Product colour | Black | 
| UNSPSC-code | 43211902 | 
| Sustainability certificates | ENERGY STAR | 
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE, cTUVus | 
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/us-en/document/ish_6126692-6126777-16?openCLC=true | 
| HP GTIN (EAN/UPC) | 195908729808 | 
| Power supply type | Internal | 
| Weight (with stand) | 12 kg | 
| Surface hardness | 3H | 
| Touchscreen | No | 
| Software | 
|---|
| Bundled software | HP Display Center; HP Display Manager | 
| Ergonomics | 
|---|
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| Swivelling | Yes | 
| Swivel angle range | -30 - 30° | 
| Tilt angle range | -5 - 20° | 
| Pivot | No | 
| On Screen Display (OSD) | Yes | 
| Height adjustment | Yes | 
| Tilt adjustment | Yes | 
| Adjustable height (max) | 15 cm | 
| Power | 
|---|
| Power supply type | Internal | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50/60 Hz | 
| Power consumption (max) | 185 W | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 65 W | 
| Power consumption (off) | 0.3 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | G | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 32 kWh | 
| European Product Registry for Energy Labelling (EPREL) code | 846610 | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | 5 - 35 °C | 
| Operating relative humidity (H-H) | 5 - 95% | 
| Storage relative humidity (H-H) | 20 - 80% | 
| Weight & dimensions | 
|---|
| Height (without stand) | 388.1 mm | 
| Depth (without stand) | 109.1 mm | 
| Width (without stand) | 808.3 mm | 
| Width (with stand) | 808.3 mm | 
| Depth (with stand) | 233 mm | 
| Height (with stand) | 543.2 mm | 
| Weight (with stand) | 12 kg | 
| Package width | 905 mm | 
| Package depth | 281 mm | 
| Package height | 481 mm | 
| Package weight | 17.7 kg | 
| Width | 808.3 mm | 
| Weight | 12 kg | 
| Height | 388.1 mm | 
| Depth | 109.1 mm | 
| Packaging data | 
|---|
| Package width | 905 mm | 
| Package depth | 281 mm | 
| Package height | 481 mm | 
| Package weight | 17.7 kg | 
| Package type | Box | 
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | AC, USB Type-C to USB Type-C | 
| Bundled software | HP Display Center; HP Display Manager | 
| Packaging content | 
|---|
| Stand included | Yes | 
| Quick start guide | Yes | 
| Cables included | AC, USB Type-C to USB Type-C | 
| Bundled software | HP Display Center; HP Display Manager | 
| Sustainability | 
|---|
| European Product Registry for Energy Labelling (EPREL) code | 846610 | 
| Total carbon footprint (kg of CO2e) | 430 | 
| Sustainability certificates | ENERGY STAR | 
| Carbon footprint | 
|---|
| Total carbon footprint (kg of CO2e) | 430 | 
| Total carbon emissions, w/o use phase (kg of CO2e) | 185 | 
| Carbon emissions, manufacturing (kg of CO2e) | 232 | 
| Carbon emissions, logistics (kg of CO2e) | 5 | 
| Carbon emissions, end-of-life (kg of CO2e) | 7 | 
| Other features | 
|---|
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; E-standby; FCC; ISO 9241-307; KC/KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; Mexico Energy; ICE; UAE; TGM; TUV-GS; Ukraine certificates; NRCS of South Africa; Belarus Energy; CEL Grade 2 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| UNSPSC-code | 43211902 | 
| Width | 808.3 mm | 
| Weight | 12 kg | 
| Height | 388.1 mm | 
| Depth | 109.1 mm | 
| Compliance certificates | BIS, BSMI, CB, CCC, CE, CECP, CEL, EAC, Federal Communications Commission (FCC), KCC, Norma Oficial Mexicana (NOM), RCM, VCCI, WEEE, cTUVus | 
| Height (without stand) | 388.1 mm | 
| Depth (without stand) | 109.1 mm | 
| Width (without stand) | 808.3 mm | 
| Power consumption (max) | 185 W | 
| Quick start guide | Yes | 
| HDMI | Yes | 
| Surface hardness | 3H | 
| USB Power Delivery up to | 65 W | 
| Energy efficiency scale | A to G | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Power supply type | Internal | 
| Ethernet LAN | Yes | 
| Touchscreen | No | 
| USB Power Delivery (USB PD) | Yes | 
| Package type | Box | 
| Logistics data | 
|---|
| Total carbon footprint (kg of CO2e) | 430 | 
| Harmonized System (HS) code | 85285210 | 
| Brand-specific features | 
|---|
| HP GTIN (EAN/UPC) | 195908729808 | 
| Certificates | 
|---|
| Certification | BIS; BSMI; CB; CCC; CE; CECP; CEL; cTUVus; EAC; E-standby; FCC; ISO 9241-307; KC/KCC; NOM; PSB; RCM; SEPA; TUV-S; VCCI; WEEE; ISC; Mexico Energy; ICE; UAE; TGM; TUV-GS; Ukraine certificates; NRCS of South Africa; Belarus Energy; CEL Grade 2 |