Display |
---|
HD type | WUHD |
Colour gamut | 98% |
Panel type | IPS |
Display diagonal | 86.4 cm (34") |
Display resolution | 5120 x 2160 pixels |
Touchscreen | No |
Display brightness | 450 cd/m² |
RGB colour space | DCI-P3 |
Anti-glare screen | Yes |
Processor |
---|
Processor generation | 12th gen Intel® Core™ i7 |
Bus type | DMI4 |
Processor cache type | L3 |
Processor frequency | 2.1 GHz |
Processor boost frequency | 4.9 GHz |
Processor family | Intel® Core™ i7 |
Processor model | i7-12700 |
Processor cores | 12 |
Processor threads | 20 |
Processor cache | 28 MB |
Motherboard chipset | Intel H670 |
Processor manufacturer | Intel |
Memory |
---|
Memory form factor | DIMM/SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Maximum internal memory | 128 GB |
Internal memory type | DDR5-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 4000 MHz |
Hard drive |
---|
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 1 TB |
Storage |
---|
Number of storage drives installed | 1 |
Storage media | SSD |
Total storage capacity | 1 TB |
Optical drive type | No |
Card reader integrated | Yes |
Compatible memory cards | SD, SDHC, SDXC |
SSD interface | PCI Express |
SSD capacity | 1 TB |
Number of SSDs installed | 1 |
SSD memory type | TLC |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 6 GB |
On-board graphics card family | Intel® UHD Graphics |
On-board graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 3060 |
Discrete graphics memory type | GDDR6 |
On-board graphics card model | Intel UHD Graphics 770 |
Discrete GPU manufacturer | NVIDIA |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of speakers | 2 |
Built-in speaker(s) | Yes |
Speakers manufacturer | Bang & Olufsen |
Camera |
---|
Built-in camera | Yes |
Total megapixels | 16 MP |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.0 |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 4 |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
Headphone outputs | 1 |
Ethernet LAN (RJ-45) ports | 1 |
HDMI version | 1.2 |
Thunderbolt 4 ports quantity | 2 |
Technical details |
---|
Product type | All-in-One PC |
Product colour | Silver |
Sustainable technologies and materials | 15% post-consumer recycled plastic |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Weight | 11.1 kg |
HP GTIN (EAN/UPC) | 197029892089, 197029892300, 197029892072, 197029892119, 197029892096, 197029892102, 197029892133, 197029892126, 197029892140, 197029892157, 197029892171, 197029892164, 197029892188, 197029892218, 197029892195, 197029892201, 197029892225, 197029892232, 197029892249, 197029892256, 197029892263, 197029892294, 197029892287, 197029892270 |
HP GTIN (EAN/UPC) with options | (A2N) 197029892089; (A2Q) 197029892300; (AB7) 197029892072; (AB8) 197029892119; (ABB) 197029892096; (ABF) 197029892102; (ABH) 197029892133; (ABT) 197029892126; (ABU) 197029892140; (ABV) 197029892157; (ABZ) 197029892171; (ACQ) 197029892164; (AKC) 197029892188; (AKD) 197029892218; (AKE) 197029892195; (AKS) 197029892201; (B10) 197029892225; (BCM) 197029892232; (BED) 197029892249; (BH4) 197029892256; (BH5) 197029892263; (BJA) 197029892294; (UUG) 197029892287; (UUZ) 197029892270 |
Security |
---|
Trusted Platform Module (TPM) | Yes |
Design |
---|
Product colour | Silver |
Performance |
---|
Market positioning | Everyday |
Product type | All-in-One PC |
Motherboard chipset | Intel H670 |
Trusted Platform Module (TPM) | Yes |
Intel® vPro™ Platform Eligibility | No |
Trusted Platform Module (TPM) version | 2.0 |
Software |
---|
Operating system installed | Windows 11 Pro |
Pre-installed software | HP QuickDrop; Multicam Software; HP Keystone; HP AI Noise Reduction; HP Dynamic Voice Leveling; HP Backlight Adjustment; HP Lowlight Adjustment; HP Auto Frame |
Processor special features |
---|
Enhanced Intel SpeedStep Technology | Yes |
Intel VT-x with Extended Page Tables (EPT) | Yes |
Intel Trusted Execution Technology | Yes |
Intel Stable Image Platform Program (SIPP) | Yes |
Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
Intel 64 | Yes |
Idle States | Yes |
Execute Disable Bit | Yes |
Embedded options available | No |
CPU configuration (max) | 1 |
Intel Virtualization Technology (VT-x) | Yes |
Intel® vPro™ Platform Eligibility | No |
Brand-specific features |
---|
HP segment | Business |
HP Security tools | Trusted Platform Module TPM 2.0 |
HP GTIN (EAN/UPC) | 197029892089, 197029892300, 197029892072, 197029892119, 197029892096, 197029892102, 197029892133, 197029892126, 197029892140, 197029892157, 197029892171, 197029892164, 197029892188, 197029892218, 197029892195, 197029892201, 197029892225, 197029892232, 197029892249, 197029892256, 197029892263, 197029892294, 197029892287, 197029892270 |
HP GTIN (EAN/UPC) with options | (A2N) 197029892089; (A2Q) 197029892300; (AB7) 197029892072; (AB8) 197029892119; (ABB) 197029892096; (ABF) 197029892102; (ABH) 197029892133; (ABT) 197029892126; (ABU) 197029892140; (ABV) 197029892157; (ABZ) 197029892171; (ACQ) 197029892164; (AKC) 197029892188; (AKD) 197029892218; (AKE) 197029892195; (AKS) 197029892201; (B10) 197029892225; (BCM) 197029892232; (BED) 197029892249; (BH4) 197029892256; (BH5) 197029892263; (BJA) 197029892294; (UUG) 197029892287; (UUZ) 197029892270 |
Power |
---|
AC adapter power | 330 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia |
---|
Built-in camera | Yes |
Total megapixels | 16 MP |
Windows Hello | Yes |
Other features |
---|
Speakers manufacturer | Bang & Olufsen |
On-board graphics card | Yes |
SSD interface | PCI Express |
SSD capacity | 1 TB |
Processor manufacturer | Intel |
Pre-installed software | HP QuickDrop; Multicam Software; HP Keystone; HP AI Noise Reduction; HP Dynamic Voice Leveling; HP Backlight Adjustment; HP Lowlight Adjustment; HP Auto Frame |
Number of SSDs installed | 1 |
Display included | Yes |
Display diagonal (metric) | 86.3 cm |
Chassis type | All-in-One |
Number of free internal memory expansion slots | 2 |
Windows Hello | Yes |
Intel® vPro™ Platform Eligibility | No |
Weight & dimensions |
---|
Package width | 975 mm |
Package depth | 290 mm |
Package height | 665 mm |
Package weight | 17.4 kg |
Width (with stand) | 817.1 mm |
Depth (with stand) | 223 mm |
Height (with stand) | 368.3 mm |
Weight (with stand) | 11.1 kg |
Weight | 11.1 kg |
Packaging data |
---|
Package width | 975 mm |
Package depth | 290 mm |
Package height | 665 mm |
Package weight | 17.4 kg |
Operational conditions |
---|
Operating temperature (T-T) | 10 - 35 °C |
Operating relative humidity (H-H) | 10 - 90% |
Sustainability |
---|
Sustainable technologies and materials | 15% post-consumer recycled plastic |
Sustainability compliance | Yes |
Sustainability certificates | ENERGY STAR |
Packaging content |
---|
Mouse included | Yes |
Keyboard included | Yes |
Mouse connectivity | Wireless |
Keyboard connectivity | Wireless |