| Design | 
|---|
| Colour name | Magnetite | 
| Product type | Mobile workstation | 
| Form factor | Clamshell | 
| Product colour | Black | 
| Display | 
|---|
| HD type | Quad HD+ | 
| Pixel density | 168 ppi | 
| Panel type | WVA | 
| Display brightness | 500 cd/m² | 
| Display response rise/fall | 30 ms | 
| Contrast ratio (typical) | 1000:1 | 
| Touchscreen | No | 
| Display resolution | 2560 x 1600 pixels | 
| Display diagonal | 45.7 cm (18") | 
| Anti-glare screen | Yes | 
| Maximum refresh rate | 120 Hz | 
| RGB colour space | DCI-P3 | 
| Colour gamut | 100% | 
| Native aspect ratio | 16:10 | 
| Display technology marketing name | ComfortView Plus | 
| Processor | 
|---|
| Processor generation | Intel Core Ultra (Series 2) | 
| Processor cache | 30 MB | 
| Processor model | 265HX | 
| Processor boost frequency | 5.3 GHz | 
| Processor cores | 20 | 
| Processor threads | 20 | 
| Processor manufacturer | Intel | 
| Processor family | Intel Core Ultra 7 | 
| Processor base power | 55 W | 
| Maximum turbo power | 160 W | 
| Efficient-core base frequency | 2.3 GHz | 
| Performance-core base frequency | 2.6 GHz | 
| Efficient-core Max Turbo Frequency | 4.6 GHz | 
| Performance-core Max Turbo Frequency | 5.3 GHz | 
| Performance cores | 8 | 
| Efficient cores | 12 | 
| Neural processor unit (NPU) | 
|---|
| Neural processor unit (NPU) | Intel AI Boost | 
| Sparsity support | Yes | 
| Windows Studio effects support | Yes | 
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN | 
| Total processor performance up to | 33 TOPs | 
| NPU performance up to | 13 TOPs | 
| GPU performance up to | 8 TOPs | 
| Memory | 
|---|
| Internal memory | 32 GB | 
| Memory layout (slots x size) | 2 x 16 GB | 
| Internal memory type | DDR5-SDRAM | 
| Memory slots | 2x CSODIMM | 
| Maximum internal memory | 64 GB | 
| Memory channels | Dual-channel | 
| Non-ECC | Yes | 
| Memory data transfer rate | 6400 MT/s | 
| Storage | 
|---|
| SSD form factor | M.2 | 
| Storage media | SSD | 
| Optical drive type | No | 
| Number of SSDs installed | 1 | 
| SSD capacity | 1 TB | 
| SSD interface | PCI Express 4.0 | 
| Card reader integrated | Yes | 
| Compatible memory cards | SD, SDHC, SDXC | 
| Total storage capacity | 1 TB | 
| Total SSDs capacity | 1 TB | 
| Self-Encrypting Drive (SED) | Yes | 
| NVMe | Yes | 
| Graphics | 
|---|
| Discrete graphics card | Yes | 
| Discrete graphics card memory | 8 GB | 
| On-board graphics card family | Intel Graphics | 
| On-board graphics card | Yes | 
| On-board graphics card model | Intel Graphics | 
| Discrete graphics card model | NVIDIA RTX PRO 2000 Blackwell | 
| Discrete graphics memory type | GDDR7 | 
| Discrete GPU manufacturer | NVIDIA | 
| On-board GPU manufacturer | Intel | 
| Audio | 
|---|
| Audio chip | Cirrus Logic CS42L43 | 
| Number of built-in speakers | 2 | 
| Speaker power | 2.5 W | 
| Built-in microphone | Yes | 
| Camera | 
|---|
| Front camera | Yes | 
| Front camera resolution (numeric) | 8.29 MP | 
| Front camera resolution | 1920 x 1080 pixels | 
| Video capturing speed | 30 fps | 
| Privacy camera | Yes | 
| Privacy type | Privacy shutter | 
| Front camera HD type | Full HD | 
| Infrared (IR) camera | Yes | 
| Optical drive | 
|---|
| Optical drive type | No | 
| Network | 
|---|
| Mobile network connection | No | 
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) | 
| WLAN controller model | Intel Wi-Fi 7 BE200 | 
| Near Field Communication (NFC) | Yes | 
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10,1000,2500,100 Mbit/s | 
| Bluetooth | Yes | 
| Wi-Fi data rate (max) | 5760 Mbit/s | 
| WLAN controller manufacturer | Intel | 
| Wi-Fi band | Tri-band (2.4 GHz / 5 GHz / 6 GHz) | 
| Ports & interfaces | 
|---|
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| USB 2.0 ports quantity | 0 | 
| HDMI ports quantity | 1 | 
| HDMI version | 2.1 | 
| Combo headphone/mic port | Yes | 
| USB Power Delivery (USB PD) | Yes | 
| PowerShare | Yes | 
| Thunderbolt 4 ports quantity | 1 | 
| Intel® Thunderbolt 4 | Yes | 
| Thunderbolt 5 ports quantity | 2 | 
| Intel® Thunderbolt 5 | Yes | 
| Performance | 
|---|
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Hall sensor | Yes | 
| Keyboard | 
|---|
| Pointing device | Touchpad | 
| Numeric keypad | Yes | 
| Keyboard backlit | Yes | 
| Keyboard language | UK English | 
| Copilot key | Yes | 
| Software | 
|---|
| Operating system architecture | 64-bit | 
| Trial software | Activate Your Microsoft 365 For A 30 Day Trial | 
| Operating system installed | Windows 11 Pro | 
| Technical details | 
|---|
| Form factor | Clamshell | 
| Product colour | Black | 
| Discrete graphics card memory | 8 GB | 
| Brand-specific features | 
|---|
| Brand specific technologies | Control Vault 3+, Express Charge Boost capable, TNR | 
| Battery | 
|---|
| Battery technology | Lithium-Ion (Li-Ion) | 
| Number of battery cells | 6 | 
| Battery capacity | 96 Wh | 
| Battery recharge time | 3 h | 
| Battery voltage | 11.7 V | 
| Fast charging | Yes | 
| Power | 
|---|
| AC adapter power | 280 W | 
| AC adapter frequency | 50/60 Hz | 
| AC adapter input voltage | 100 - 240 V | 
| USB Power Delivery (USB PD) | Yes | 
| USB Type-C charging port | Yes | 
| USB Type-C required charging power (min) | 90 W | 
| Security | 
|---|
| Cable lock slot type | Noble | 
| Trusted Platform Module (TPM) | Yes | 
| Fingerprint reader | Yes | 
| Cable lock slot | Yes | 
| Smart card reader | Yes | 
| Dell ControlVault | Yes | 
| Trusted Platform Module (TPM) version | 2.0 | 
| Operational conditions | 
|---|
| Operating temperature (T-T) | 0 - 35 °C | 
| Storage temperature (T-T) | -40 - 65 °C | 
| Operating relative humidity (H-H) | 10 - 90% | 
| Storage relative humidity (H-H) | 0 - 95% | 
| Operating altitude | -15.2 - 3048 m | 
| Non-operating altitude | -15.2 - 10668 m | 
| Operating shock | 110 G | 
| Non-operating shock | 160 G | 
| Operating vibration | 0.66 G | 
| Non-operating vibration | 1.3 G | 
| Weight & dimensions | 
|---|
| Width | 402 mm | 
| Depth | 279.9 mm | 
| Height (front) | 1.79 cm | 
| Height (rear) | 1.96 cm | 
| Weight | 3.25 kg | 
| Packaging data | 
|---|
| AC adapter included | Yes | 
| Other features | 
|---|
| Wi-Fi data rate (max) | 5760 Mbit/s | 
| Ambient light sensor | Yes | 
| WLAN controller model | Intel Wi-Fi 7 BE200 | 
| On-board graphics card | Yes | 
| AC adapter included | Yes | 
| Anti-glare screen | Yes | 
| Sensors | 
|---|
| Ambient light sensor | Yes | 
| Accelerometer | Yes | 
| Packaging content | 
|---|
| AC adapter included | Yes |