| Network |
|---|
| Bluetooth | Yes |
| Ethernet LAN data rates | 10,100 Mbit/s |
| Mobile printing technologies | Apple AirPrint, Mopria Print Service |
| Cabling technology | 10/100Base-T(X) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Wi-Fi | Yes |
| Ethernet LAN | Yes |
| Wi-Fi Direct | Yes |
| Packaging data |
|---|
| Products per pallet | 16 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 mm |
| Included cartridge capacity (black) | 2000 pages |
| Included cartridge capacity (CMY) | 1000 pages |
| Warranty card | Yes |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 492 mm |
| Package weight | 23.6 kg |
| Cartridge(s) included | Yes |
| Cables included | AC, USB |
| Technical details |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel |
| Power consumption (max) | 585 W |
| Cabling technology | 10/100Base-T(X) |
| Scan drivers | TWAIN, WIA |
| Recommended duty cycle | 750 - 4000 pages per month |
| Country of origin | China, Thailand |
| Product colour | Blue, White |
| Layers per pallet | 4 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.422 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 585 W |
| Duplex printing | Yes |
| Master (outer) cases per pallet layer | 4 pc(s) |
| Total carbon footprint (kg of CO2e) | 220 |
| General Product Safety Regulation (GPSR) URL | https://support.hp.com/gb-en/product/setup-user-guides/hp-color-laserjet-pro-mfp-4301-4303dw-fdn-fdw-printer-series/model/38348029?sku=4RA83F&serialnumber=4RA83F ; https://kaas.hpcloud.hp.com/pdf-public/pdf_2963110_en-US-1.pdf |
| HP GTIN (EAN/UPC) | 196068332471, 196068332488, 196068323189, 196068332495 |
| HP GTIN (EAN/UPC) with options | (ABT) 196068332471; (ABY) 196068332488; (B19) 196068323189; (BAZ) 196068332495 |
| System requirements |
|---|
| Recommended system requirements | 2 GB available hard disk space, Internet connection or USB port, Internet browser. |
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina |
| Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012, Windows Server 2012 R2 x64, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | iOS, Linux, ChromeOS, Android |
| Design |
|---|
| Display diagonal | 10.9 cm (4.3") |
| Country of origin | China, Thailand |
| Product colour | Blue, White |
| Certification | CISPR 22:2008 (International) Class B, CISPR 32:2015 (International) Class B / EN 55032:2015 Class B + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class B, ICES-003, Issue 7 Class B. Other EMC approvals as required by individual countries. |
| Control type | Touch |
| Built-in display | Yes |
| Market positioning | Business |
| Power |
|---|
| AC input voltage | 110 - 240 V |
| AC input frequency | 50/60 Hz |
| Power consumption (ready) | 18 W |
| Power consumption (sleep) | 0.8 W |
| Power consumption (max) | 585 W |
| Power consumption (PowerSave) | 0.07 W |
| Power consumption (off) | 0.07 W |
| Energy Star Typical Electricity Consumption (TEC) | 0.422 kWh/week |
| Power consumption (printing) | 585 W |
| Brand-specific features |
|---|
| HP Dynamic security | Yes |
| HP Auto-On/Auto-Off | Yes |
| HP segment | Small medium business |
| HP GTIN (EAN/UPC) | 196068332471, 196068332488, 196068323189, 196068332495 |
| HP GTIN (EAN/UPC) with options | (ABT) 196068332471; (ABY) 196068332488; (B19) 196068323189; (BAZ) 196068332495 |
| Software |
|---|
| Mobile operating systems supported | Android, iOS |
| Windows operating systems supported | Windows 10, Windows 11 |
| Mac operating systems supported | Mac OS X 12.0 Monterey, Mac OS X 13.0 Ventura, Mac OS X 11.0 Big Sur, Mac OS X 10.15 Catalina |
| Server operating systems supported | Windows Server 2008 R2 x64, Windows Server 2012, Windows Server 2012 R2 x64, Windows Server 2016, Windows Server 2019, Windows Server 2022 |
| Other operating systems supported | iOS, Linux, ChromeOS, Android |
| Operational conditions |
|---|
| Storage temperature (T-T) | -20 - 40 °C |
| Operating temperature (T-T) | 10 - 32.5 °C |
| Certificates |
|---|
| Certification | CISPR 22:2008 (International) Class B, CISPR 32:2015 (International) Class B / EN 55032:2015 Class B + A11:2020, CISPR 35:2016 (International) / EN 55035:2017 + A11:2020, EN IEC 61000-3-2:2019, EN 61000-3-3:2013+A1:2019 + A2:2021, FCC 47 CFR Part 15 Class B, ICES-003, Issue 7 Class B. Other EMC approvals as required by individual countries. |
| Sustainability |
|---|
| Sustainability compliance | Yes |
| Sustainability certificates | Blue Angel |
| Carbon footprint |
|---|
| Total carbon footprint (kg of CO2e) | 220 |
| Carbon emissions, manufacturing (kg of CO2e) | 140 |
| Carbon emissions, logistics (kg of CO2e) | 6 |
| Carbon emissions, end-of-life (kg of CO2e) | 28 |
| Total carbon emissions, w/o use phase (kg of CO2e) | 47 |
| Other features |
|---|
| Cabling technology | 10/100Base-T(X) |
| Pallet gross weight | 513 kg |
| Country of origin | China, Thailand |
| Recommended system requirements | 2 GB available hard disk space, Internet connection or USB port, Internet browser. |
| Products per pallet | 16 pc(s) |
| Pallet dimensions (W x D x H) | 1200 x 1000 x 2111 mm |
| Layers per pallet | 4 pc(s) |
| Energy Star Typical Electricity Consumption (TEC) | 0.422 kWh/week |
| Cartridge(s) included | Yes |
| Power consumption (printing) | 585 W |
| Control type | Touch |
| Duplex printing | Yes |
| Number of users | 10 user(s) |
| Manufacturer warranty | One-year, onsite repair. Warranty and support options vary by product, country and local legal requirements. |
| Weight & dimensions |
|---|
| Width | 421 mm |
| Depth | 435 mm |
| Height | 384 mm |
| Weight | 20.4 kg |
| Package width | 597 mm |
| Package depth | 497 mm |
| Package height | 492 mm |
| Package weight | 23.6 kg |
| Packaging content |
|---|
| Included cartridge capacity (black) | 2000 pages |
| Included cartridge capacity (CMY) | 1000 pages |
| Warranty card | Yes |
| Cartridge(s) included | Yes |
| Cables included | AC, USB |
| Logistics data |
|---|
| Pallet gross weight | 513 kg |
| Products per pallet | 16 pc(s) |
| Layers per pallet | 4 pc(s) |