| Display |
|---|
| Display number of colours | 16 million colours |
| Screen shape | Flat |
| Pixel density | 387 ppi |
| Display brightness | 800 cd/m² |
| Display resolution | 1080 x 2340 pixels |
| Display diagonal | 17 cm (6.7") |
| Maximum refresh rate | 120 Hz |
| Display glass type | Gorilla Glass |
| Gorilla Glass version | Gorilla Glass 7 |
| Display technology marketing name | Super AMOLED |
| Processor |
|---|
| Processor boost frequency | 2.4 GHz |
| Processor family | Samsung Exynos |
| Processor cores | 8 |
| Storage |
|---|
| RAM capacity | 8 GB |
| User memory | 234.3 GB |
| Internal storage capacity | 256 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Camera |
|---|
| Third rear camera sensor size | 1/5.0" |
| Third rear camera pixel size | 1.75 µm |
| Third rear camera field of view (FOV) angle | 89° |
| Second rear camera sensor size | 1/4.0" |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Rear camera sensor size | 1/2.76" |
| Rear camera pixel size | 0.64 µm |
| Rear camera field of view (FOV) angle | 77° |
| Front camera sensor size | 1/3.0" |
| Front camera pixel size | 1.12 µm |
| Front camera field of view (FOV) angle | 80° |
| Rear camera flash | Yes |
| Third rear camera resolution (numeric) | 2 MP |
| Front camera type | Single camera |
| Rear camera type | Triple camera |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Resolution at capture speed | 1280x720@30fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Front camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Front camera aperture number | 2.2 |
| Auto focus | Yes |
| Digital zoom | 10x |
| Maximum frame rate | 480 fps |
| Image stabilizer | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Night mode | Yes |
| Third rear camera aperture number | 2.4 |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Panorama | Yes |
| Portrait mode | Yes |
| Macro photography | Yes |
| Camera image formats supported | DNG, HEIF, JPEG |
| Slow motion rate | 480 fps in HD, 240 fps in HD |
| Slow motion mode | Yes |
| Network |
|---|
| Mobile network generation | 5G |
| SIM card capability | Hybrid Dual SIM |
| 3G bands supported | 850,900,1900,2100 MHz |
| Wi-Fi Direct | Yes |
| 3G standards | UMTS, WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| SIM card type | NanoSIM |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Near Field Communication (NFC) | Yes |
| 5G bands supported | 700,800,850,900,1800,2100,2300,2500,2600,3500,3700 MHz |
| 5G data rate (max) | 2.33 Gbit/s |
| 4G data rate (max) | 1200 Mbit/s |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| GPS Performance |
|---|
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Ports & interfaces |
|---|
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Technical details |
|---|
| Fingerprint reader | Yes |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Form factor | Bar |
| User memory | 234.3 GB |
| Product colour | Black |
| Google applications | Gmail, Google Chrome, Google Drive, Google Meet, Google Play, YouTube |
| File formats |
|---|
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Navigation |
|---|
| Position location | Yes |
| BeiDou | Yes |
| GLONASS | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Design |
|---|
| Product colour | Black |
| Fingerprint reader | Yes |
| International Protection (IP) code | IP67 |
| Form factor | Bar |
| Ergonomics |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Geomagnetic sensor | Yes |
| Performance |
|---|
| Gyroscope | Yes |
| Fingerprint reader | Yes |
| Operating system installed | Android 15 |
| Wireless charging | No |
| SIM card type | NanoSIM |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Multimedia |
|---|
| Audio formats supported | 3GA, AAC, AMR, AWB, FLAC, IMY, M4A, Mid, MIDI, MP3, MXMF, OGA, OGG, OTA, RTTTL, RTX, WAV, XMF |
| Video formats supported | 3G2, 3GP, AVI, FLV, M4V, MKV, MP4, WEBM |
| Audio system | Dolby Atmos |
| Call management |
|---|
| Image stabilizer | Yes |
| Software |
|---|
| Platform | Android |
| Google applications | Gmail, Google Chrome, Google Drive, Google Meet, Google Play, YouTube |
| Operating system installed | Android 15 |
| User interface (UI) | One UI 7.0 |
| Battery |
|---|
| Removable battery | No |
| Wireless charging | No |
| Battery capacity | 5000 mAh |
| Continuous video playback time | 17 h |
| Battery recharge time | 1.23 h |
| Memory |
|---|
| RAM capacity | 8 GB |
| Power |
|---|
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 10 W |
| USB Type-C required charging power (max) | 25 W |
| Energy efficiency class | C |
| Endurance |
|---|
| International Protection (IP) code | IP67 |
| Energy efficiency class | C |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 2225 min |
| Battery endurance in cycles | 1200 |
| Repeated free fall reliability class | B |
| Repairability class | C |
| Certificates |
|---|
| International Protection (IP) code | IP67 |
| Sensors |
|---|
| Gyroscope | Yes |
| Proximity sensor | Yes |
| Ambient light sensor | Yes |
| Accelerometer | Yes |
| Geomagnetic sensor | Yes |
| Weight & dimensions |
|---|
| Width | 77.5 mm |
| Depth | 7.7 mm |
| Height | 164 mm |
| Weight | 200 g |
| Features |
|---|
| Front camera field of view (FOV) angle | 80° |
| Packaging content |
|---|
| AC adapter included | No |
| Other features |
|---|
| Google applications | Gmail, Google Chrome, Google Drive, Google Meet, Google Play, YouTube |