Design |
---|
Colour name | Mecha Gray |
Product type | Laptop |
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Grey |
Display |
---|
HD type | Wide Quad HD |
Display brightness | 300 cd/m² |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
Display resolution | 2560 x 1440 pixels |
Display diagonal | 39.6 cm (15.6") |
Anti-glare screen | Yes |
Maximum refresh rate | 165 Hz |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
Processor |
---|
Processor generation | AMD Ryzen 8000 Series |
Processor cache type | L3 |
Processor cache | 16 MB |
Processor frequency | 4 GHz |
Processor model | 8945H |
Processor boost frequency | 5.2 GHz |
Processor cores | 8 |
Processor manufacturer | AMD |
Processor family | AMD Ryzen™ 9 |
Neural processor unit (NPU) |
---|
Neural processor unit (NPU) | AMD Ryzen AI |
Total processor performance up to | 39 TOPs |
NPU performance up to | 16 TOPs |
Memory |
---|
Memory form factor | SO-DIMM |
Internal memory | 32 GB |
Memory layout (slots x size) | 2 x 16 GB |
Internal memory type | DDR5-SDRAM |
Memory clock speed | 5600 MHz |
Memory slots | 2x SO-DIMM |
Maximum internal memory | 32 GB |
Memory channels | Dual-channel |
Storage |
---|
SSD form factor | M.2 |
Storage media | SSD |
Optical drive type | No |
Number of SSDs installed | 1 |
SSD capacity | 1 TB |
SSD interface | PCI Express 4.0 |
Total storage capacity | 1 TB |
Total SSDs capacity | 1 TB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | Yes |
Discrete graphics card memory | 8 GB |
NVIDIA G-SYNC | Yes |
On-board graphics card | Yes |
On-board graphics card model | AMD Radeon 780M |
Discrete graphics card model | NVIDIA GeForce RTX 4070 |
Discrete graphics memory type | GDDR6 |
Discrete GPU manufacturer | NVIDIA |
Audio |
---|
Audio system | Dolby Atmos |
Number of built-in speakers | 2 |
Built-in microphone | Yes |
Camera |
---|
Front camera | Yes |
Front camera resolution | 1280 x 720 pixels |
Front camera HD type | HD |
Optical drive |
---|
Optical drive type | No |
Network |
---|
Mobile network connection | No |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.3 |
Antenna type | 2x2 |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 0 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
USB Type-C DisplayPort Alternate Mode | Yes |
USB 2.0 ports quantity | 0 |
HDMI ports quantity | 1 |
HDMI version | 2.1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
USB Power Delivery (USB PD) | Yes |
USB4 Gen 2x2 ports quantity | 1 |
Power adapter barrel connector | 6.0 mm |
Performance |
---|
Repairability index | 8.6 |
Keyboard |
---|
Pointing device | Touchpad |
Numeric keypad | Yes |
Keyboard backlit | Yes |
Keyboard backlit colour | RGB |
Keyboard backlit zone | 1-zone RGB |
Software |
---|
Operating system architecture | 64-bit |
Trial software | 1-month trial for new Microsoft 365 customers. Credit card required. McAfee® 30 days free trial |
Operating system installed | Windows 11 Home |
Technical details |
---|
Market positioning | Gaming |
Form factor | Clamshell |
Product colour | Grey |
Discrete graphics card memory | 8 GB |
Sustainability certificates | EPEAT Bronze, ENERGY STAR |
Repairability index | 8.6 |
Battery |
---|
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 4 |
Battery capacity | 90 Wh |
Fast charging time (50%) | 30 min |
Power |
---|
AC adapter power | 240 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
AC adapter output current | 12 A |
AC adapter output voltage | 20 V |
USB Power Delivery (USB PD) | Yes |
Security |
---|
Password protection | Yes |
Cable lock slot type | Kensington |
Trusted Platform Module (TPM) | Yes |
Password protection type | BIOS, User |
Cable lock slot | Yes |
Sustainability |
---|
Sustainability certificates | EPEAT Bronze, ENERGY STAR |
Weight & dimensions |
---|
Width | 354 mm |
Depth | 251 mm |
Height (front) | 2.24 cm |
Height (rear) | 2.49 cm |
Weight | 2.2 kg |
Other features |
---|
On-board graphics card | Yes |
Audio system | Dolby Atmos |
Anti-glare screen | Yes |