| Display | 
|---|
| Mobile High-Definition Link (MHL) | No | 
| HDCP | Yes | 
| Display brightness (typical) | 300 cd/m² | 
| Screen shape | Curved | 
| Display number of colours | 16.7 million colours | 
| Native aspect ratio | 21:9 | 
| Pixel density | 109.7 ppi | 
| Maximum refresh rate | 100 Hz | 
| sRGB coverage (typical) | 116% | 
| Adobe RGB coverage | 100% | 
| HD type | Wide Quad HD | 
| Display technology | LED | 
| Contrast ratio (dynamic) | 20000000:1 | 
| Viewing angle, horizontal | 178° | 
| Viewing angle, vertical | 178° | 
| Pixel pitch | 0.23175 x 0.23175 mm | 
| Backlight type | W-LED | 
| Display resolution | 3440 x 1440 pixels | 
| Response time | 1 ms | 
| Display diagonal | 86.4 cm (34") | 
| Contrast ratio (typical) | 3000:1 | 
| Surface hardness | 6H | 
| NTSC coverage (typical) | 101% | 
| Touchscreen | No | 
| Panel type | VA | 
| DCI-P3 coverage | 93% | 
| Screen curvature rating | 1500R | 
| Display diagonal (metric) | 86.4 cm | 
| Anti-glare screen | Yes | 
| Audio | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 10 W | 
| Performance | 
|---|
| Built-in speaker(s) | Yes | 
| RMS rated power | 10 W | 
| Mean time between failures (MTBF) | 50000 h | 
| Built-in microphone | No | 
| Built-in camera | No | 
| AMD FreeSync type | FreeSync | 
| AMD FreeSync | Yes | 
| NVIDIA G-SYNC | No | 
| Low Blue Light technology | Yes | 
| Flicker-free technology | Yes | 
| Fast charging | Yes | 
| Brand-specific features | False | 
| Management features | 
|---|
| On Screen Display (OSD) | Yes | 
| Number of OSD languages | 19 | 
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | 
| Picture-in-Picture | Yes | 
| Network | 
|---|
| Ethernet LAN (RJ-45) ports | 0 | 
| Multimedia | 
|---|
| Number of speakers | 2 | 
| Built-in speaker(s) | Yes | 
| RMS rated power | 10 W | 
| Built-in microphone | No | 
| Built-in camera | No | 
| Design | 
|---|
| Market positioning | Home | 
| Feet colour | Black | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Frameless design | Yes | 
| Detachable stand | Yes | 
| Mean time between failures (MTBF) | 50000 h | 
| Exterior finish type | Matt | 
| Camera | 
|---|
| Built-in camera | No | 
| Ports & interfaces | 
|---|
| Built-in USB hub | Yes | 
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) | 
| USB upstream port type | USB Type-C | 
| Number of upstream ports | 1 | 
| USB Type-A downstream ports quantity | 4 | 
| Headphone out | Yes | 
| Mobile High-Definition Link (MHL) | No | 
| DVI port | No | 
| VGA (D-Sub) ports quantity | 0 | 
| HDMI ports quantity | 1 | 
| DisplayPorts quantity | 1 | 
| HDCP | Yes | 
| Headphone outputs | 1 | 
| Headphone connectivity | 3.5 mm | 
| HDMI | Yes | 
| AC (power) in | Yes | 
| HDMI version | 2.0 | 
| DisplayPort version | 1.2 | 
| USB Power Delivery (USB PD) | Yes | 
| USB Power Delivery up to | 65 W | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Number of USB Type-C upstream ports quantity | 1 | 
| HDCP version | 2.2 | 
| Ethernet LAN (RJ-45) ports | 0 | 
| Technical details | 
|---|
| Height (without stand) | 365.3 mm | 
| Depth (without stand) | 99.9 mm | 
| Width (without stand) | 808.1 mm | 
| Feet colour | Black | 
| Cable lock slot | Yes | 
| Mean time between failures (MTBF) | 50000 h | 
| HDMI | Yes | 
| Built-in microphone | No | 
| Product colour | Black | 
| Front bezel colour | Black | 
| Power supply type | Internal | 
| Weight (with stand) | 9.34 kg | 
| Surface hardness | 6H | 
| Touchscreen | No | 
| Ergonomics | 
|---|
| Wall mountable | Yes | 
| VESA mounting | Yes | 
| Cable lock slot | Yes | 
| Panel mounting interface | 100 x 100 mm | 
| LED indicators | Yes | 
| Swivelling | Yes | 
| Tilt angle range | 3 - 21° | 
| Pivot | No | 
| On Screen Display (OSD) | Yes | 
| Number of OSD languages | 19 | 
| On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian | 
| Picture-in-Picture | Yes | 
| Height adjustment | Yes | 
| Cable lock slot type | Kensington | 
| Tilt adjustment | Yes | 
| Adjustable height (max) | 13 cm | 
| Picture-by-Picture (PbP) | Yes | 
| Power | 
|---|
| Power supply type | Internal | 
| AC input voltage | 100 - 240 V | 
| AC input frequency | 50 - 60 Hz | 
| Power consumption (standby) | 0.5 W | 
| Power consumption (typical) | 60 W | 
| Power consumption (off) | 0.3 W | 
| Energy efficiency scale | A to G | 
| Energy efficiency class (SDR) | G | 
| Energy efficiency class (HDR) | G | 
| Energy consumption (SDR) per 1000 hours | 34 kWh | 
| Energy consumption (HDR) per 1000 hours | 35 kWh | 
| European Product Registry for Energy Labelling (EPREL) code | 1245431 | 
| Weight & dimensions | 
|---|
| Height (without stand) | 365.3 mm | 
| Depth (without stand) | 99.9 mm | 
| Width (without stand) | 808.1 mm | 
| Width (with stand) | 808.1 mm | 
| Depth (with stand) | 250 mm | 
| Height (with stand) | 527.3 mm | 
| Weight (with stand) | 9.34 kg | 
| Package width | 189 mm | 
| Package depth | 1071 mm | 
| Package height | 500 mm | 
| Package weight | 11.8 kg | 
| Packaging data | 
|---|
| Package width | 189 mm | 
| Package depth | 1071 mm | 
| Package height | 500 mm | 
| Package weight | 11.8 kg | 
| Package type | Box | 
| USB cable length | 1.8 m | 
| Stand included | Yes | 
| Cables included | AC | 
| HDMI cable length | 1.5 m | 
| Packaging content | 
|---|
| Stand included | Yes | 
| Cables included | AC | 
| HDMI cable length | 1.5 m | 
| USB cable length | 1.8 m | 
| Sustainability | 
|---|
| European Product Registry for Energy Labelling (EPREL) code | 1245431 | 
| Indication | 
|---|
| LED indicators | Yes | 
| Other features | 
|---|
| Mean time between failures (MTBF) | 50000 h | 
| Ethernet LAN (RJ-45) ports | 0 | 
| Exterior finish type | Matt | 
| Picture-by-Picture (PbP) | Yes | 
| DCI-P3 coverage | 93% | 
| Light effects | No | 
| Height (without stand) | 365.3 mm | 
| Depth (without stand) | 99.9 mm | 
| Width (without stand) | 808.1 mm | 
| HDMI | Yes | 
| Surface hardness | 6H | 
| USB Power Delivery up to | 65 W | 
| Energy efficiency scale | A to G | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Power supply type | Internal | 
| Touchscreen | No | 
| USB Power Delivery (USB PD) | Yes | 
| Package type | Box | 
| Front bezel colour | Black |