Display |
---|
Display brightness (typical) | 400 cd/m² |
Screen shape | Flat |
Display number of colours | 16.7 million colours |
Native aspect ratio | 16:9 |
Pixel density | 163 ppi |
Maximum refresh rate | 320 Hz |
sRGB coverage (typical) | 124.7% |
Adobe RGB coverage | 93.4% |
HD type | Quad HD |
Display technology | LED |
Viewing angle, horizontal | 178° |
Viewing angle, vertical | 178° |
Digital horizontal frequency | 30 - 360 kHz |
Digital vertical frequency | 48 - 320 Hz |
Backlight type | W-LED |
Display resolution | 3840 x 2160 pixels |
Response time | 1 ms |
Display diagonal | 68.6 cm (27") |
Contrast ratio (typical) | 1000:1 |
Touchscreen | No |
High Dynamic Range (HDR) supported | Yes |
Panel type | Fast IPS |
DCI-P3 coverage | 95.9% |
High Dynamic Range (HDR) technology | DisplayHDR 400 |
Display diagonal (metric) | 68.6 cm |
LED backlight | Yes |
Response time measurement type | GTG (Gray to Gray) |
Response time (MPRT) | 0.3 ms |
Anti-glare screen | Yes |
Management features |
---|
On Screen Display (OSD) | Yes |
Number of OSD languages | 19 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Picture-in-Picture | Yes |
Performance |
---|
VESA Adaptive Sync support | Yes |
Low Blue Light technology | Yes |
Low input lag | Yes |
FPS counter | Yes |
Dial point | Yes |
Shadow control | Yes |
Motion blur reduction | Yes |
Design |
---|
Market positioning | Gaming |
Product colour | Black, Red |
Front bezel colour | Black |
Frameless design | Yes |
Detachable stand | Yes |
Ports & interfaces |
---|
Built-in USB hub | Yes |
USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
USB upstream port type | USB Type-B |
Number of upstream ports | 1 |
USB Type-A downstream ports quantity | 4 |
Headphone out | Yes |
HDMI ports quantity | 2 |
DisplayPorts quantity | 1 |
Headphone outputs | 1 |
Headphone connectivity | 3.5 mm |
HDMI version | 2.1 |
DisplayPort version | 1.4 |
Technical details |
---|
Height (without stand) | 366.3 mm |
Depth (without stand) | 51.3 mm |
Width (without stand) | 613.9 mm |
Cable lock slot | Yes |
Product colour | Black, Red |
Front bezel colour | Black |
Warranty period | 3 year(s) |
Power supply type | Internal |
Weight (with stand) | 6.35 kg |
Touchscreen | No |
Ergonomics |
---|
VESA mounting | Yes |
Cable lock slot | Yes |
Panel mounting interface | 100 x 100 mm |
Swivelling | Yes |
Swivel angle range | -30 - 30° |
Tilt angle range | -3.5 - 21.5° |
Pivot | Yes |
On Screen Display (OSD) | Yes |
Pivot angle | -90 - 90° |
Number of OSD languages | 19 |
On Screen Display (OSD) languages | Simplified Chinese, Traditional Chinese, Croatian, Czech, German, Dutch, English, Spanish, Finnish, French, Italian, Japanese, Korean, Polish, Portuguese, Russian, Swedish, Turkish, Ukrainian |
Picture-in-Picture | Yes |
Height adjustment | Yes |
Cable lock slot type | Kensington |
Tilt adjustment | Yes |
Adjustable height (max) | 13 cm |
Power |
---|
Power supply type | Internal |
Power consumption (standby) | 0.5 W |
Power consumption (typical) | 34 W |
Power consumption (off) | 0.3 W |
Energy efficiency scale | A to G |
Energy efficiency class (SDR) | F |
Energy efficiency class (HDR) | G |
Energy consumption (SDR) per 1000 hours | 25 kWh |
Energy consumption (HDR) per 1000 hours | 50 kWh |
Weight & dimensions |
---|
Height (without stand) | 366.3 mm |
Depth (without stand) | 51.3 mm |
Width (without stand) | 613.9 mm |
Width (with stand) | 613.9 mm |
Depth (with stand) | 227.6 mm |
Height (with stand) | 516 mm |
Weight (with stand) | 6.35 kg |
Weight (without stand) | 4.41 kg |
Package width | 825 mm |
Package depth | 481 mm |
Package height | 162 mm |
Package weight | 9.95 kg |
Packaging data |
---|
Package width | 825 mm |
Package depth | 481 mm |
Package height | 162 mm |
Package weight | 9.95 kg |
Other features |
---|
DCI-P3 coverage | 95.9% |
Warranty period | 3 year(s) |
Low input lag | Yes |
FPS counter | Yes |
Dial point | Yes |
Shadow control | Yes |
Motion blur reduction | Yes |
Height (without stand) | 366.3 mm |
Depth (without stand) | 51.3 mm |
Width (without stand) | 613.9 mm |
Energy efficiency scale | A to G |
Power supply type | Internal |
Touchscreen | No |
Front bezel colour | Black |